|
Based on flash memory technology, the EPC8 configuration device is a reprogrammable serial memory device that stores configuration data for all SRAM-based Altera® devices supported by the Quartus® II software. In SRAM-based devices, the configuration data must be reloaded whenever the system initializes, or whenever you want new configuration data. A single EPC8 device has a capacity of 8 Mbits of data.
The Quartus II software can generate Programmer Object Files (.pof) that you can use to program configuration devices, such as EPC8 devices. The Quartus II software can combine SRAM Object Files (.sof) for multiple SRAM-based devices into one or more EPC8 devices. The EPC8 JTAG Instruction Register length is 10; the Boundary-Scan Register length is 174; and the JTAG ID code is 0100A0DD.
Preliminary support for new device packages may be available for this device. Pin-outs for devices with preliminary support are subject to change. For information on preliminary device support, refer to Quartus II Software Release Notes, available on the Altera web site. The EPC8 configuration devices are available in 100-pin PQFP packages. For complete information on the EPC8, refer to the current Configuration Devices for SRAM-Based LUT Devices Data Sheet, which is available from the Literature section of the Altera web site. |
Function | 100-Pin PQFP |
||||||
EXCLK | 61 | ||||||
DCLK | 11 | ||||||
DATA0 | 73 | ||||||
DATA1 | 84 | ||||||
DATA2 | 88 | ||||||
DATA3 | 91 | ||||||
DATA4 | 96 | ||||||
DATA5 | 10 | ||||||
DATA6 | 9 | ||||||
DATA7 | 8 | ||||||
OE | 23 | ||||||
nINIT_CONF | 16 | ||||||
nCS | 60 | ||||||
TDI | 42 | ||||||
TDO | 44 | ||||||
TMS | 48 | ||||||
TCK | 35 | ||||||
PGM1 | 13 | ||||||
PGM0 | 14 | ||||||
PGM2 | 15 | ||||||
PORSEL | 66 | ||||||
TM0 | 71 | ||||||
TM1 | 40 | ||||||
GND | 2, 41, 58, 70, 69, 79 | ||||||
NC | 3, 4, 18, 19, 20, 30, 63, 64, 76, 77 | ||||||
Floating | 7, 24, 57, 74 | ||||||
BYTE# | 5 | ||||||
VCC | 12, 22, 59, 67, 68, 92 | ||||||
VCCW | 43 | ||||||
C-WE# | 33 | ||||||
F-WE# | 38 | ||||||
CE# | 78 | ||||||
OE# | 80 | ||||||
RY/BY# | 37 | ||||||
F-RP# | 39 | ||||||
C-RP# | 72 | ||||||
WP# | 45 | ||||||
F-A0 | 75 | ||||||
C-A0 | 65 | ||||||
F-A1 | 56 | ||||||
C-A1 | 62 | ||||||
A2 | 55 | ||||||
A3 | 54 | ||||||
A4 | 53 | ||||||
A5 | 52 | ||||||
A6 | 51 | ||||||
A7 | 50 | ||||||
A8 | 34 | ||||||
A9 | 32 | ||||||
A10 | 31 | ||||||
A11 | 29 | ||||||
A12 | 28 | ||||||
A13 | 27 | ||||||
A14 | 26 | ||||||
F-A15 | 25 | ||||||
C-A15 | 21 | ||||||
F-A16 | 6 | ||||||
C-A16 | 17 | ||||||
A17 | 49 | ||||||
A18 | 47 | ||||||
A19 | 46 | ||||||
A20 | 36 | ||||||
DQ0 | 81 | ||||||
DQ1 | 83 | ||||||
DQ2 | 86 | ||||||
DQ3 | 89 | ||||||
DQ4 | 93 | ||||||
DQ5 | 95 | ||||||
DQ6 | 98 | ||||||
DQ7 | 100 | ||||||
DQ8 | 82 | ||||||
DQ9 | 85 | ||||||
DQ10 | 87 | ||||||
DQ11 | 90 | ||||||
DQ12 | 94 | ||||||
DQ13 | 97 | ||||||
DQ14 | 99 | ||||||
DQ15 | 1 |
- PLDWorld - |
|
Created by chm2web html help conversion utility. |