|
Based on flash memory technology, the EPC16 configuration device is a reprogrammable serial memory device that stores configuration data for all SRAM-based Altera® devices supported by the Quartus® II software. In SRAM-based devices, the configuration data must be reloaded whenever the system initializes, or whenever you want new configuration data. A single EPC16 device has a capacity of 16 Mbits of data.
The Quartus II software can generate Programmer Object Files (.pof) that you can use to program configuration devices, such as EPC16 devices. The Quartus II software can combine SRAM Object Files (.sof) for multiple SRAM-based devices into one or more EPC16 devices. The EPC16 JTAG Instruction Register length is 10; the Boundary-Scan Register length is 174; and the JTAG ID code is 0100A0DD.
Preliminary support for new device packages may be available for this device. Pin-outs for devices with preliminary support are subject to change. For information on preliminary device support, refer to Quartus II Software Release Notes, available on the Altera web site. The EPC16 configuration devices are available in 88-pin Ultra FineLine BGA® packages and 100-pin PQFP packages. For complete information on the EPC16 device, refer to the current Configuration Devices for SRAM-Based LUT Devices Data Sheet, which is available from the Literature section of the Altera web site. |
Function | 88-Pin Ultra FineLine BGA |
100-Pin PQFP |
|||||
EXCLK | H3 | 61 | |||||
DCLK | A10 | 11 | |||||
DATA0 | G12 | 73 | |||||
DATA1 | F11 | 84 | |||||
DATA2 | E11 | 88 | |||||
DATA3 | D11 | 91 | |||||
DATA4 | C11 | 96 | |||||
DATA5 | B11 | 10 | |||||
DATA6 | B12 | 9 | |||||
DATA7 | A11 | 8 | |||||
OE | B1 | 23 | |||||
nINIT_CONF | C5 | 16 | |||||
nCS | G2 | 60 | |||||
TDI | D2 | 42 | |||||
TDO | E2 | 44 | |||||
TMS | F2 | 48 | |||||
TCK | C2 | 35 | |||||
PGM1 | C6 | 13 | |||||
PGM0 | B8 | 14 | |||||
PGM2 | F5 | 15 | |||||
PORSEL | F6 | 66 | |||||
TM0 | H10 | 71 | |||||
TM1 | D5 | 40 | |||||
GND | H2, G11, H11, A9, D3, H8 | 2, 41, 58, 70, 69, 79 | |||||
NC | - | 3, 4, 18, 19, 20, 30, 63, 64, 76, 77 | |||||
Floating | - | 7, 24, 57, 74 | |||||
BYTE# | - | 5 | |||||
VCC | G1, E7, G10, D6, A2, D9, D10 | 12, 22, 59, 67, 68, 92 | |||||
VCCW | E4 | 43 | |||||
C-WE# | B2 | 33 | |||||
F-WE# | C3 | 38 | |||||
CE# | H7 | 78 | |||||
OE# | H9 | 80 | |||||
RY/BY# | C4 | 37 | |||||
F-RP# | D4 | 39 | |||||
C-RP# | D8 | 72 | |||||
WP# | E3 | 45 | |||||
A0 | H6 | - | |||||
F-A0 | - | 75 | |||||
C-A0 | - | 65 | |||||
A1 | G9 | - | |||||
F-A1 | - | 56 | |||||
C-A1 | - | 62 | |||||
A2 | G8 | 55 | |||||
A3 | G7 | 54 | |||||
A4 | H5 | 53 | |||||
A5 | H4 | 52 | |||||
A6 | G6 | 51 | |||||
A7 | G5 | 50 | |||||
A8 | B4 | 34 | |||||
A9 | B6 | 32 | |||||
A10 | B5 | 31 | |||||
A11 | A4 | 29 | |||||
A12 | A8 | 28 | |||||
A13 | A7 | 27 | |||||
A14 | A6 | 26 | |||||
A15 | A5 | - | |||||
F-A15 | - | 25 | |||||
C-A15 | - | 21 | |||||
A16 | B3 | - | |||||
F-A16 | - | 6 | |||||
C-A16 | - | 17 | |||||
A17 | G4 | 49 | |||||
A18 | G3 | 47 | |||||
A19 | E5 | 46 | |||||
A20 | A3 | 36 | |||||
DQ0 | F9 | 81 | |||||
DQ1 | F10 | 83 | |||||
DQ2 | E9 | 86 | |||||
DQ3 | E10 | 89 | |||||
DQ4 | C9 | 93 | |||||
DQ5 | C10 | 95 | |||||
DQ6 | C8 | 98 | |||||
DQ7 | B10 | 100 | |||||
DQ8 | F8 | 82 | |||||
DQ9 | F7 | 85 | |||||
DQ10 | E8 | 87 | |||||
DQ11 | E6 | 90 | |||||
DQ12 | D7 | 94 | |||||
DQ13 | C7 | 97 | |||||
DQ14 | B9 | 99 | |||||
DQ15 | B7 | 1 |
- PLDWorld - |
|
Created by chm2web html help conversion utility. |