|
The EP1S80, a member of the Stratix device family, provides 86,138 registers; 7,427,520 memory bits; and 79,040 logic elements. It includes 120 input and 120 output LVDS channels and provides dedicated circuitry with support for differential I/O standards at up to 840 Mbps. Stratix devices also provide enhanced PLLs, fast PLLs, and regional clock networks to increase performance, and provide advanced clock interfacing and clock-frequency synthesis.
Stratix devices are suitable for memory functions and complex logic functions, such as digital signal processing, wide data-path manipulation, data transformation, and microcontrollers. The high-pin-count EP1S80 device contains a two-dimensional row- and column-based architecture to implement custom logic.
The EP1S80 is available in 956-pin BGA packages with 663 I/O pins and 1508-pin FineLine BGA® packages with 1,183 I/O pins. (See Note (11)) The logic array consists of LABs, with 10 logic elements in each LAB. The device's 79,040 logic elements grouped into LABs arranged into 91 rows and 101 columns. M512 and M4K memory blocks are grouped into columns across the device and between certain labs, and mega RAMs are located individually or in pairs within the logic array of the device. The M512 and M4K memory blocks contain 576 and 4,608 programmable bits, respectively, and the mega RAMs contains 589,824 RAM bits. The M512 memory block can be configured dual- and single-port RAM, FIFO buffers, and (ROM); the M4K memory block can be configured as true dual-port, dual-port, and single-port RAM, FIFO buffers, and ROM; and the mega RAMs can be configured as true dual-port, dual-port, and single-port RAM, and FIFO buffers.
Each I/O element contains a bidirectional I/O buffer and 6 registers for a complete bidirectional I/O element. The I/O element contains individual input, output, and output enable registers. The input register provides fast setup times, the output register provides fast clock-to-output times, and the output enable register provides fast clock-to-output enable times. The EP1S80 also contains 16 dedicated clock pins for control signals with large fan-outs. In addition, all Stratix devices include enhanced and fast phase-locked loop (PLL) circuitry.
The EP1S80 also supports ICR and JTAG BST. The EP1S80 JTAG Instruction Register length is 10; the Boundary-Scan Register length is 3891; and the JTAG ID code is 0x020070DD.
Preliminary support for new device packages may be available for this device. Pin-outs for devices with preliminary support are subject to change. For information on preliminary device support, refer to Quartus® II Software Release Notes, available on the Altera® web site. For complete information on the EP1S80 device, refer to the current Stratix Programmable Logic Device Family Data Sheet, which is available from the Literature section of the Altera web site. |
The following table displays the pin-out information for EP1S80 devices:
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1508-Pin FineLine |
Note (10) | |||||||
Dedicated Clock | 0 | FPLL7CLKp | 20 | 2 | IOC_X0_Y88_N2 | E31 | J38 |
Dedicated Clock | 1 | FPLL7CLKn | 20 | 2 | IOC_X0_Y88_N3 | D31 | J39 |
Row I/O | 2 | - | 20 | 2 | IOC_X0_Y88_N0 | - | P26 |
Row I/O | 3 | - | 20 | 2 | IOC_X0_Y88_N1 | - | R26 |
Row I/O | 4 | DIFFIO_RX75p | 20 | 2 | IOC_X0_Y87_N2 | - | F34 |
Row I/O | 5 | DIFFIO_RX75n | 20 | 2 | IOC_X0_Y87_N3 | - | F35 |
Row I/O | 6 | DIFFIO_TX75p | 20 | 2 | IOC_X0_Y87_N0 | - | T26 |
Row I/O | 7 | DIFFIO_TX75n | 20 | 2 | IOC_X0_Y87_N1 | - | U26 |
Row I/O | 8 | DIFFIO_RX74p | 20 | 2 | IOC_X0_Y86_N2 | - | H35 |
Row I/O | 9 | DIFFIO_RX74n | 20 | 2 | IOC_X0_Y86_N3 | - | H34 |
Row I/O | 10 | DIFFIO_TX74p | 20 | 2 | IOC_X0_Y86_N0 | - | U27 |
Row I/O | 11 | DIFFIO_TX74n | 20 | 2 | IOC_X0_Y86_N1 | - | T27 |
Row I/O | 12 | DIFFIO_RX73p | 20 | 2 | IOC_X0_Y85_N2 | - | G35 |
Row I/O | 13 | DIFFIO_RX73n | 20 | 2 | IOC_X0_Y85_N3 | - | G34 |
Row I/O | 14 | DIFFIO_TX73p | 20 | 2 | IOC_X0_Y85_N0 | - | P27 |
Row I/O | 15 | DIFFIO_TX73n | 20 | 2 | IOC_X0_Y85_N1 | - | R27 |
Row I/O | 16 | DIFFIO_RX72p | 20 | 2 | IOC_X0_Y84_N2 | - | J34 |
Row I/O | 17 | DIFFIO_RX72n | 20 | 2 | IOC_X0_Y84_N3 | - | J35 |
Row I/O | 18 | DIFFIO_TX72p | 20 | 2 | IOC_X0_Y84_N0 | - | T28 |
Row I/O | 19 | DIFFIO_TX72n | 20 | 2 | IOC_X0_Y84_N1 | - | T29 |
Vref | 20 | - | - | 2 | - | L22 | M29 |
Row I/O | 21 | DIFFIO_RX71p | 20 | 2 | IOC_X0_Y83_N2 | - | D37 |
Row I/O | 22 | DIFFIO_RX71n | 20 | 2 | IOC_X0_Y83_N3 | - | C38 |
Row I/O | 23 | DIFFIO_TX71p | 20 | 2 | IOC_X0_Y83_N0 | - | P28 |
Row I/O | 24 | DIFFIO_TX71n | 20 | 2 | IOC_X0_Y83_N1 | - | R28 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1508-Pin FineLine |
Note (10) | |||||||
Row I/O | 25 | DIFFIO_RX70p | 20 | 2 | IOC_X0_Y82_N2 | - | F36 |
Row I/O | 26 | DIFFIO_RX70n | 20 | 2 | IOC_X0_Y82_N3 | - | F37 |
Row I/O | 27 | DIFFIO_TX70p | 20 | 2 | IOC_X0_Y82_N0 | - | N30 |
Row I/O | 28 | DIFFIO_TX70n | 20 | 2 | IOC_X0_Y82_N1 | - | N31 |
Row I/O | 29 | DIFFIO_RX69p | 20 | 2 | IOC_X0_Y81_N2 | - | G36 |
Row I/O | 30 | DIFFIO_RX69n | 20 | 2 | IOC_X0_Y81_N3 | - | G37 |
Row I/O | 31 | DIFFIO_TX69p | 20 | 2 | IOC_X0_Y81_N0 | - | P31 |
Row I/O | 32 | DIFFIO_TX69n | 20 | 2 | IOC_X0_Y81_N1 | - | P30 |
Row I/O | 33 | DIFFIO_RX68p | 20 | 2 | IOC_X0_Y80_N2 | - | H37 |
Row I/O | 34 | DIFFIO_RX68n | 20 | 2 | IOC_X0_Y80_N3 | - | H36 |
Row I/O | 35 | DIFFIO_TX68p | 20 | 2 | IOC_X0_Y80_N0 | - | R31 |
Row I/O | 36 | DIFFIO_TX68n | 20 | 2 | IOC_X0_Y80_N1 | - | R30 |
Row I/O | 37 | DIFFIO_RX67p | 20 | 2 | IOC_X0_Y79_N2 | - | D39 |
Row I/O | 38 | DIFFIO_RX67n | 20 | 2 | IOC_X0_Y79_N3 | - | D38 |
Row I/O | 39 | DIFFIO_TX67p | 20 | 2 | IOC_X0_Y79_N0 | K24 | M30 |
Row I/O | 40 | DIFFIO_TX67n | 20 | 2 | IOC_X0_Y79_N1 | J24 | M31 |
Row I/O | 41 | DIFFIO_RX66p | 61 | 2 | IOC_X0_Y78_N2 | - | E36 |
Row I/O | 42 | DIFFIO_RX66n | 61 | 2 | IOC_X0_Y78_N3 | - | E37 |
Row I/O | 43 | DIFFIO_TX66p | 61 | 2 | IOC_X0_Y78_N0 | K25 | J32 |
Row I/O | 44 | DIFFIO_TX66n | 61 | 2 | IOC_X0_Y78_N1 | J25 | J33 |
Row I/O | 45 | DIFFIO_RX65p | 61 | 2 | IOC_X0_Y77_N2 | - | E38 |
Row I/O | 46 | DIFFIO_RX65n | 61 | 2 | IOC_X0_Y77_N3 | - | E39 |
Row I/O | 47 | DIFFIO_TX65p | 61 | 2 | IOC_X0_Y77_N0 | H24 | K32 |
Row I/O | 48 | DIFFIO_TX65n | 61 | 2 | IOC_X0_Y77_N1 | G24 | K33 |
Row I/O | 49 | DIFFIO_RX64p | 61 | 2 | IOC_X0_Y76_N2 | - | F38 |
Row I/O | 50 | DIFFIO_RX64n | 61 | 2 | IOC_X0_Y76_N3 | - | F39 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1508-Pin FineLine |
Note (10) | |||||||
Row I/O | 51 | DIFFIO_TX64p | 61 | 2 | IOC_X0_Y76_N0 | H25 | L33 |
Row I/O | 52 | DIFFIO_TX64n | 61 | 2 | IOC_X0_Y76_N1 | G25 | L32 |
Row I/O | 53 | DIFFIO_RX63p | 61 | 2 | IOC_X0_Y75_N2 | - | G39 |
Row I/O | 54 | DIFFIO_RX63n | 61 | 2 | IOC_X0_Y75_N3 | - | G38 |
Row I/O | 55 | DIFFIO_TX63p | 61 | 2 | IOC_X0_Y75_N0 | K26 | M32 |
Row I/O | 56 | DIFFIO_TX63n | 61 | 2 | IOC_X0_Y75_N1 | L26 | M33 |
Row I/O | 57 | DIFFIO_RX62p | 61 | 2 | IOC_X0_Y74_N2 | - | H39 |
Row I/O | 58 | DIFFIO_RX62n | 61 | 2 | IOC_X0_Y74_N3 | - | H38 |
Row I/O | 59 | DIFFIO_TX62p | 61 | 2 | IOC_X0_Y74_N0 | J26 | N32 |
Row I/O | 60 | DIFFIO_TX62n | 61 | 2 | IOC_X0_Y74_N1 | H26 | N33 |
Vref | 61 | - | - | 2 | - | M22 | N29 |
Row I/O | 62 | DIFFIO_RX61p | 61 | 2 | IOC_X0_Y73_N2 | - | - |
Row I/O | 63 | DIFFIO_RX61n | 61 | 2 | IOC_X0_Y73_N3 | - | - |
Row I/O | 64 | DIFFIO_TX61p | 61 | 2 | IOC_X0_Y73_N0 | G26 | K34 |
Row I/O | 65 | DIFFIO_TX61n | 61 | 2 | IOC_X0_Y73_N1 | F26 | K35 |
Row I/O | 66 | DIFFIO_RX60p | 61 | 2 | IOC_X0_Y72_N2 | - | - |
Row I/O | 67 | DIFFIO_RX60n | 61 | 2 | IOC_X0_Y72_N3 | - | - |
Row I/O | 68 | DIFFIO_TX60p | 61 | 2 | IOC_X0_Y72_N0 | F27 | L35 |
Row I/O | 69 | DIFFIO_TX60n | 61 | 2 | IOC_X0_Y72_N1 | G27 | L34 |
Row I/O | 70 | DIFFIO_RX59p | 61 | 2 | IOC_X0_Y71_N2 | - | - |
Row I/O | 71 | DIFFIO_RX59n | 61 | 2 | IOC_X0_Y71_N3 | - | - |
Row I/O | 72 | DIFFIO_TX59p | 61 | 2 | IOC_X0_Y71_N0 | H27 | M34 |
Row I/O | 73 | DIFFIO_TX59n | 61 | 2 | IOC_X0_Y71_N1 | J27 | M35 |
Row I/O | 74 | DIFFIO_RX58p | 61 | 2 | IOC_X0_Y70_N2 | - | - |
Row I/O | 75 | DIFFIO_RX58n | 61 | 2 | IOC_X0_Y70_N3 | - | - |
Row I/O | 76 | DIFFIO_TX58p | 61 | 2 | IOC_X0_Y70_N0 | K27 | N34 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1508-Pin FineLine |
Note (10) | |||||||
Row I/O | 77 | DIFFIO_TX58n | 61 | 2 | IOC_X0_Y70_N1 | L27 | N35 |
Row I/O | 78 | DIFFIO_RX57p | 61 | 2 | IOC_X0_Y69_N2 | F28 | K36 |
Row I/O | 79 | DIFFIO_RX57n | 61 | 2 | IOC_X0_Y69_N3 | G28 | K37 |
Row I/O | 80 | DIFFIO_TX57p | 61 | 2 | IOC_X0_Y69_N0 | L24 | P32 |
Row I/O | 81 | DIFFIO_TX57n | 61 | 2 | IOC_X0_Y69_N1 | M24 | P33 |
Row I/O | 82 | DIFFIO_RX56p | 102 | 2 | IOC_X0_Y68_N2 | J28 | J36 |
Row I/O | 83 | DIFFIO_RX56n | 102 | 2 | IOC_X0_Y68_N3 | H28 | J37 |
Row I/O | 84 | DIFFIO_TX56p | 102 | 2 | IOC_X0_Y68_N0 | L25 | P34 |
Row I/O | 85 | DIFFIO_TX56n | 102 | 2 | IOC_X0_Y68_N1 | M25 | P35 |
Row I/O | 86 | DIFFIO_RX55p | 102 | 2 | IOC_X0_Y67_N2 | D29 | L37 |
Row I/O | 87 | DIFFIO_RX55n | 102 | 2 | IOC_X0_Y67_N3 | E29 | L36 |
Row I/O | 88 | DIFFIO_TX55p | 102 | 2 | IOC_X0_Y67_N0 | P24 | R33 |
Row I/O | 89 | DIFFIO_TX55n | 102 | 2 | IOC_X0_Y67_N1 | N24 | R32 |
Row I/O | 90 | DIFFIO_RX54p | 102 | 2 | IOC_X0_Y66_N2 | F29 | K38 |
Row I/O | 91 | DIFFIO_RX54n | 102 | 2 | IOC_X0_Y66_N3 | G29 | K39 |
Row I/O | 92 | DIFFIO_TX54p | 102 | 2 | IOC_X0_Y66_N0 | N25 | R34 |
Row I/O | 93 | DIFFIO_TX54n | 102 | 2 | IOC_X0_Y66_N1 | P25 | R35 |
Row I/O | 94 | DIFFIO_RX53p | 102 | 2 | IOC_X0_Y65_N2 | H29 | M36 |
Row I/O | 95 | DIFFIO_RX53n | 102 | 2 | IOC_X0_Y65_N3 | J29 | M37 |
Row I/O | 96 | DIFFIO_TX53p | 102 | 2 | IOC_X0_Y65_N0 | M26 | T33 |
Row I/O | 97 | DIFFIO_TX53n | 102 | 2 | IOC_X0_Y65_N1 | N26 | T32 |
Row I/O | 98 | DIFFIO_RX52p | 102 | 2 | IOC_X0_Y64_N2 | D30 | L38 |
Row I/O | 99 | DIFFIO_RX52n | 102 | 2 | IOC_X0_Y64_N3 | E30 | L39 |
Row I/O | 100 | DIFFIO_TX52p | 102 | 2 | IOC_X0_Y64_N0 | M27 | T30 |
Row I/O | 101 | DIFFIO_TX52n | 102 | 2 | IOC_X0_Y64_N1 | N27 | T31 |
Vref | 102 | - | - | 2 | - | N22 | P29 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1508-Pin FineLine |
Note (10) | |||||||
Row I/O | 103 | DIFFIO_RX51p | 102 | 2 | IOC_X0_Y63_N2 | F30 | M38 |
Row I/O | 104 | DIFFIO_RX51n | 102 | 2 | IOC_X0_Y63_N3 | G30 | M39 |
Row I/O | 105 | DIFFIO_TX51p | 102 | 2 | IOC_X0_Y63_N0 | P27 | T34 |
Row I/O | 106 | DIFFIO_TX51n | 102 | 2 | IOC_X0_Y63_N1 | R27 | T35 |
Row I/O | 107 | DIFFIO_RX50p | 102 | 2 | IOC_X0_Y62_N2 | H30 | N36 |
Row I/O | 108 | DIFFIO_RX50n | 102 | 2 | IOC_X0_Y62_N3 | J30 | N37 |
Row I/O | 109 | DIFFIO_TX50p | 102 | 2 | IOC_X0_Y62_N0 | R26 | U35 |
Row I/O | 110 | DIFFIO_TX50n | 102 | 2 | IOC_X0_Y62_N1 | P26 | U34 |
Row I/O | 111 | DIFFIO_RX49p | 102 | 2 | IOC_X0_Y61_N2 | F31 | N38 |
Row I/O | 112 | DIFFIO_RX49n | 102 | 2 | IOC_X0_Y61_N3 | G31 | P38 |
Row I/O | 113 | DIFFIO_TX49p | 102 | 2 | IOC_X0_Y61_N0 | N23 | U33 |
Row I/O | 114 | DIFFIO_TX49n | 102 | 2 | IOC_X0_Y61_N1 | P23 | U32 |
Row I/O | 115 | DIFFIO_RX48p | 102 | 2 | IOC_X0_Y60_N2 | H31 | P39 |
Row I/O | 116 | DIFFIO_RX48n | 102 | 2 | IOC_X0_Y60_N3 | J31 | R38 |
Row I/O | 117 | DIFFIO_TX48p | 102 | 2 | IOC_X0_Y60_N0 | T25 | V35 |
Row I/O | 118 | DIFFIO_TX48n | 102 | 2 | IOC_X0_Y60_N1 | R25 | V34 |
Row I/O | 119 | DIFFIO_RX47p/RUP2 | 102 | 2 | IOC_X0_Y59_N2 | K28 | P36 |
Row I/O | 120 | DIFFIO_RX47n/RDN2 | 102 | 2 | IOC_X0_Y59_N3 | K29 | P37 |
Row I/O | 121 | DIFFIO_TX47p | 102 | 2 | IOC_X0_Y59_N0 | - | U31 |
Row I/O | 122 | DIFFIO_TX47n | 102 | 2 | IOC_X0_Y59_N1 | - | U30 |
Row I/O | 123 | DIFFIO_RX46p | 143 | 2 | IOC_X0_Y58_N2 | M28 | R36 |
Row I/O | 124 | DIFFIO_RX46n | 143 | 2 | IOC_X0_Y58_N3 | L28 | R37 |
Row I/O | 125 | DIFFIO_TX46p | 143 | 2 | IOC_X0_Y58_N0 | - | U29 |
Row I/O | 126 | DIFFIO_TX46n | 143 | 2 | IOC_X0_Y58_N1 | - | U28 |
Row I/O | 127 | DIFFIO_RX45p | 143 | 2 | IOC_X0_Y57_N2 | M29 | T36 |
Row I/O | 128 | DIFFIO_RX45n | 143 | 2 | IOC_X0_Y57_N3 | L29 | T37 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1508-Pin FineLine |
Note (10) | |||||||
Row I/O | 129 | DIFFIO_TX45p | 143 | 2 | IOC_X0_Y57_N0 | - | V28 |
Row I/O | 130 | DIFFIO_TX45n | 143 | 2 | IOC_X0_Y57_N1 | - | V27 |
Row I/O | 131 | DIFFIO_RX44p | 143 | 2 | IOC_X0_Y56_N2 | P28 | T39 |
Row I/O | 132 | DIFFIO_RX44n | 143 | 2 | IOC_X0_Y56_N3 | N28 | T38 |
Row I/O | 133 | DIFFIO_TX44p | 143 | 2 | IOC_X0_Y56_N0 | - | V29 |
Row I/O | 134 | DIFFIO_TX44n | 143 | 2 | IOC_X0_Y56_N1 | - | V30 |
Row I/O | 135 | DIFFIO_RX43p | 143 | 2 | IOC_X0_Y55_N2 | N29 | U36 |
Row I/O | 136 | DIFFIO_RX43n | 143 | 2 | IOC_X0_Y55_N3 | P29 | U37 |
Row I/O | 137 | DIFFIO_TX43p | 143 | 2 | IOC_X0_Y55_N0 | - | V32 |
Row I/O | 138 | DIFFIO_TX43n | 143 | 2 | IOC_X0_Y55_N1 | - | V31 |
Row I/O | 139 | DIFFIO_RX42p | 143 | 2 | IOC_X0_Y54_N2 | L30 | U38 |
Row I/O | 140 | DIFFIO_RX42n | 143 | 2 | IOC_X0_Y54_N3 | K30 | U39 |
Row I/O | 141 | DIFFIO_TX42p | 143 | 2 | IOC_X0_Y54_N0 | - | V33 |
Row I/O | 142 | DIFFIO_TX42n | 143 | 2 | IOC_X0_Y54_N1 | - | W34 |
Vref | 143 | - | - | 2 | - | P22 | R29 |
Row I/O | 144 | DIFFIO_RX41p | 143 | 2 | IOC_X0_Y53_N2 | N30 | V36 |
Row I/O | 145 | DIFFIO_RX41n | 143 | 2 | IOC_X0_Y53_N3 | M30 | V37 |
Row I/O | 146 | DIFFIO_TX41p | 143 | 2 | IOC_X0_Y53_N0 | - | V26 |
Row I/O | 147 | DIFFIO_TX41n | 143 | 2 | IOC_X0_Y53_N1 | - | W26 |
Row I/O | 148 | DIFFIO_RX40p | 143 | 2 | IOC_X0_Y52_N2 | L31 | V38 |
Row I/O | 149 | DIFFIO_RX40n | 143 | 2 | IOC_X0_Y52_N3 | K31 | V39 |
Row I/O | 150 | DIFFIO_TX40p | 143 | 2 | IOC_X0_Y52_N0 | - | W28 |
Row I/O | 151 | DIFFIO_TX40n | 143 | 2 | IOC_X0_Y52_N1 | - | W27 |
Row I/O | 152 | DIFFIO_RX39p | 143 | 2 | IOC_X0_Y51_N2 | R30 | W39 |
Row I/O | 153 | DIFFIO_RX39n | 143 | 2 | IOC_X0_Y51_N3 | P30 | W38 |
Row I/O | 154 | DIFFIO_TX39p | 143 | 2 | IOC_X0_Y51_N0 | - | W29 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1508-Pin FineLine |
Note (10) | |||||||
Row I/O | 155 | DIFFIO_TX39n | 143 | 2 | IOC_X0_Y51_N1 | - | W30 |
Row I/O | 156 | DIFFIO_RX38p | 143 | 2 | IOC_X0_Y50_N2 | P31 | W37 |
Row I/O | 157 | DIFFIO_RX38n | 143 | 2 | IOC_X0_Y50_N3 | R31 | W36 |
Row I/O | 158 | DIFFIO_TX38p | 143 | 2 | IOC_X0_Y50_N0 | - | W31 |
Row I/O | 159 | DIFFIO_TX38n | 143 | 2 | IOC_X0_Y50_N1 | - | W32 |
Dedicated Clock | 160 | CLK0n | 143 | 2 | IOC_X0_Y49_N2 | R28 | Y39 |
Dedicated Clock | 161 | CLK0p | 143 | 2 | IOC_X0_Y49_N3 | R29 | Y38 |
Row I/O | 162 | CLK1n | 143 | 2 | IOC_X0_Y49_N0 | T30 | Y34 |
Dedicated Clock | 163 | CLK1p | 143 | 2 | IOC_X0_Y49_N1 | T31 | Y35 |
Dedicated Clock | 164 | CLK2p | 184 | 1 | IOC_X0_Y43_N2 | T29 | Y37 |
Dedicated Clock | 165 | CLK2n | 184 | 1 | IOC_X0_Y43_N3 | T28 | Y36 |
Dedicated Clock | 166 | CLK3p | 184 | 1 | IOC_X0_Y43_N0 | U29 | AA35 |
Row I/O | 167 | CLK3n | 184 | 1 | IOC_X0_Y43_N1 | U28 | AA34 |
Row I/O | 168 | DIFFIO_RX37p | 184 | 1 | IOC_X0_Y42_N2 | U31 | AA39 |
Row I/O | 169 | DIFFIO_RX37n | 184 | 1 | IOC_X0_Y42_N3 | V31 | AA38 |
Row I/O | 170 | DIFFIO_TX37p | 184 | 1 | IOC_X0_Y42_N0 | - | Y27 |
Row I/O | 171 | DIFFIO_TX37n | 184 | 1 | IOC_X0_Y42_N1 | - | Y26 |
Row I/O | 172 | DIFFIO_RX36p | 184 | 1 | IOC_X0_Y41_N2 | AB31 | AA37 |
Row I/O | 173 | DIFFIO_RX36n | 184 | 1 | IOC_X0_Y41_N3 | AA31 | AA36 |
Row I/O | 174 | DIFFIO_TX36p | 184 | 1 | IOC_X0_Y41_N0 | - | Y33 |
Row I/O | 175 | DIFFIO_TX36n | 184 | 1 | IOC_X0_Y41_N1 | - | AA33 |
Row I/O | 176 | DIFFIO_RX35p | 184 | 1 | IOC_X0_Y40_N2 | V30 | AB38 |
Row I/O | 177 | DIFFIO_RX35n | 184 | 1 | IOC_X0_Y40_N3 | U30 | AB39 |
Row I/O | 178 | DIFFIO_TX35p | 184 | 1 | IOC_X0_Y40_N0 | - | AA27 |
Row I/O | 179 | DIFFIO_TX35n | 184 | 1 | IOC_X0_Y40_N1 | - | AA26 |
Row I/O | 180 | DIFFIO_RX34p | 184 | 1 | IOC_X0_Y39_N2 | W30 | AB37 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1508-Pin FineLine |
Note (10) | |||||||
Row I/O | 181 | DIFFIO_RX34n | 184 | 1 | IOC_X0_Y39_N3 | Y30 | AB36 |
Row I/O | 182 | DIFFIO_TX34p | 184 | 1 | IOC_X0_Y39_N0 | - | AB33 |
Row I/O | 183 | DIFFIO_TX34n | 184 | 1 | IOC_X0_Y39_N1 | - | AB32 |
Vref | 184 | - | - | 1 | - | V22 | AE29 |
Row I/O | 185 | DIFFIO_RX33p | 184 | 1 | IOC_X0_Y38_N2 | AA30 | AC39 |
Row I/O | 186 | DIFFIO_RX33n | 184 | 1 | IOC_X0_Y38_N3 | AB30 | AC38 |
Row I/O | 187 | DIFFIO_TX33p | 184 | 1 | IOC_X0_Y38_N0 | - | AB31 |
Row I/O | 188 | DIFFIO_TX33n | 184 | 1 | IOC_X0_Y38_N1 | - | AB30 |
Row I/O | 189 | DIFFIO_RX32p | 184 | 1 | IOC_X0_Y37_N2 | V29 | AC37 |
Row I/O | 190 | DIFFIO_RX32n | 184 | 1 | IOC_X0_Y37_N3 | W29 | AC36 |
Row I/O | 191 | DIFFIO_TX32p | 184 | 1 | IOC_X0_Y37_N0 | - | AB28 |
Row I/O | 192 | DIFFIO_TX32n | 184 | 1 | IOC_X0_Y37_N1 | - | AB29 |
Row I/O | 193 | DIFFIO_RX31p | 184 | 1 | IOC_X0_Y36_N2 | Y29 | AD39 |
Row I/O | 194 | DIFFIO_RX31n | 184 | 1 | IOC_X0_Y36_N3 | AA29 | AD38 |
Row I/O | 195 | DIFFIO_TX31p | 184 | 1 | IOC_X0_Y36_N0 | - | AB27 |
Row I/O | 196 | DIFFIO_TX31n | 184 | 1 | IOC_X0_Y36_N1 | - | AB26 |
Row I/O | 197 | DIFFIO_RX30p | 184 | 1 | IOC_X0_Y35_N2 | V28 | AD37 |
Row I/O | 198 | DIFFIO_RX30n | 184 | 1 | IOC_X0_Y35_N3 | W28 | AD36 |
Row I/O | 199 | DIFFIO_TX30p | 184 | 1 | IOC_X0_Y35_N0 | - | AC26 |
Row I/O | 200 | DIFFIO_TX30n | 184 | 1 | IOC_X0_Y35_N1 | - | AC27 |
Row I/O | 201 | DIFFIO_RX29p | 184 | 1 | IOC_X0_Y34_N2 | Y28 | AE37 |
Row I/O | 202 | DIFFIO_RX29n | 184 | 1 | IOC_X0_Y34_N3 | AA28 | AE36 |
Row I/O | 203 | DIFFIO_TX29p | 184 | 1 | IOC_X0_Y34_N0 | - | AC28 |
Row I/O | 204 | DIFFIO_TX29n | 184 | 1 | IOC_X0_Y34_N1 | - | AC29 |
Row I/O | 205 | DIFFIO_RX28p/RUP1 | 225 | 1 | IOC_X0_Y33_N2 | AB29 | AF37 |
Row I/O | 206 | DIFFIO_RX28n/RDN1 | 225 | 1 | IOC_X0_Y33_N3 | AB28 | AF36 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1508-Pin FineLine |
Note (10) | |||||||
Row I/O | 207 | DIFFIO_TX28p | 225 | 1 | IOC_X0_Y33_N0 | - | AC31 |
Row I/O | 208 | DIFFIO_TX28n | 225 | 1 | IOC_X0_Y33_N1 | - | AC30 |
Row I/O | 209 | DIFFIO_RX27p | 225 | 1 | IOC_X0_Y32_N2 | AC31 | AE38 |
Row I/O | 210 | DIFFIO_RX27n | 225 | 1 | IOC_X0_Y32_N3 | AD31 | AF39 |
Row I/O | 211 | DIFFIO_TX27p | 225 | 1 | IOC_X0_Y32_N0 | V25 | AB34 |
Row I/O | 212 | DIFFIO_TX27n | 225 | 1 | IOC_X0_Y32_N1 | U25 | AB35 |
Row I/O | 213 | DIFFIO_RX26p | 225 | 1 | IOC_X0_Y31_N2 | AE31 | AF38 |
Row I/O | 214 | DIFFIO_RX26n | 225 | 1 | IOC_X0_Y31_N3 | AF31 | AG38 |
Row I/O | 215 | DIFFIO_TX26p | 225 | 1 | IOC_X0_Y31_N0 | U26 | AC32 |
Row I/O | 216 | DIFFIO_TX26n | 225 | 1 | IOC_X0_Y31_N1 | T26 | AC33 |
Row I/O | 217 | DIFFIO_RX25p | 225 | 1 | IOC_X0_Y30_N2 | AC30 | AG37 |
Row I/O | 218 | DIFFIO_RX25n | 225 | 1 | IOC_X0_Y30_N3 | AD30 | AG36 |
Row I/O | 219 | DIFFIO_TX25p | 225 | 1 | IOC_X0_Y30_N0 | T27 | AC34 |
Row I/O | 220 | DIFFIO_TX25n | 225 | 1 | IOC_X0_Y30_N1 | U27 | AC35 |
Row I/O | 221 | DIFFIO_RX24p | 225 | 1 | IOC_X0_Y29_N2 | AF30 | AH39 |
Row I/O | 222 | DIFFIO_RX24n | 225 | 1 | IOC_X0_Y29_N3 | AE30 | AH38 |
Row I/O | 223 | DIFFIO_TX24p | 225 | 1 | IOC_X0_Y29_N0 | V26 | AD34 |
Row I/O | 224 | DIFFIO_TX24n | 225 | 1 | IOC_X0_Y29_N1 | W26 | AD35 |
Vref | 225 | - | - | 1 | - | W22 | AF29 |
Row I/O | 226 | DIFFIO_RX23p | 225 | 1 | IOC_X0_Y28_N2 | AG30 | AH37 |
