|
The EP1S60, a member of the Stratix device family, provides 63,132 registers; 5,215,104 memory bits; and 57,120 logic elements. It includes 116 input and 116 output LVDS channels and provides dedicated circuitry with support for differential I/O standards at up to 840 Mbps. Stratix devices also provide enhanced PLLs, fast PLLs, and regional clock networks to increase performance, and provide advanced clock interfacing and clock-frequency synthesis.
Stratix devices are suitable for memory functions and complex logic functions, such as digital signal processing, wide data-path manipulation, data transformation, and microcontrollers. The high-pin-count EP1S60 device contains a two-dimensional row- and column-based architecture to implement custom logic.
The EP1S60 is available in 956-pin BGA packages with 663 I/O pins, 1020-pin FineLine BGA® packages with 753 I/O pins, and 1508-pin FineLine BGA packages with 1,002 I/O pins. (See Note (11)) The logic array consists of LABs, with 10 logic elements in each LAB. The device's 57,120 logic elements grouped into LABs arranged into 73 rows and 90 columns. M512 and M4K memory blocks are grouped into columns across the device and between certain labs, and mega RAMs are located individually or in pairs within the logic array of the device. The M512 and M4K memory blocks contain 576 and 4,608 programmable bits, respectively, and the mega RAMs contains 589,824 RAM bits. The M512 memory block can be configured dual- and single-port RAM, FIFO buffers, and (ROM); the M4K memory block can be configured as true dual-port, dual-port, and single-port RAM, FIFO buffers, and ROM; and the mega RAMs can be configured as true dual-port, dual-port, and single-port RAM, and FIFO buffers.
Each I/O element contains a bidirectional I/O buffer and 6 registers for a complete bidirectional I/O element. The I/O element contains individual input, output, and output enable registers. The input register provides fast setup times, the output register provides fast clock-to-output times, and the output enable register provides fast clock-to-output enable times. The EP1S60 also contains 16 dedicated clock pins for control signals with large fan-outs. In addition, all Stratix devices include enhanced and fast phase-locked loop (PLL) circuitry.
The EP1S60 also supports ICR and JTAG BST. The EP1S60 JTAG Instruction Register length is 10; the Boundary-Scan Register length is 3243; and the JTAG ID code is 0x020060DD.
Preliminary support for new device packages may be available for this device. Pin-outs for devices with preliminary support are subject to change. For information on preliminary device support, refer to Quartus® II Software Release Notes, available on the Altera® web site. For complete information on the EP1S60 device, refer to the current Stratix Programmable Logic Device Family Data Sheet, which is available from the Literature section of the Altera web site. |
The following table displays the pin-out information for EP1S60 devices:
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1020-Pin FineLine |
1508-Pin FineLine |
Note (10) | ||||||||
Dedicated Clock | 0 | FPLL7CLKp | 20 | 2 | IOC_X0_Y70_N2 | E31 | L29 | J38 |
Dedicated Clock | 1 | FPLL7CLKn | 20 | 2 | IOC_X0_Y70_N3 | D31 | L28 | J39 |
Row I/O | 2 | - | 20 | 2 | IOC_X0_Y70_N0 | - | - | N30 |
Row I/O | 3 | - | 20 | 2 | IOC_X0_Y70_N1 | - | - | N31 |
Row I/O | 4 | DIFFIO_RX57p | 20 | 2 | IOC_X0_Y69_N2 | - | - | F36 |
Row I/O | 5 | DIFFIO_RX57n | 20 | 2 | IOC_X0_Y69_N3 | - | - | F37 |
Row I/O | 6 | DIFFIO_TX57p | 20 | 2 | IOC_X0_Y69_N0 | K24 | G25 | M30 |
Row I/O | 7 | DIFFIO_TX57n | 20 | 2 | IOC_X0_Y69_N1 | J24 | G26 | M31 |
Row I/O | 8 | DIFFIO_RX56p | 20 | 2 | IOC_X0_Y68_N2 | - | - | D39 |
Row I/O | 9 | DIFFIO_RX56n | 20 | 2 | IOC_X0_Y68_N3 | - | - | D38 |
Row I/O | 10 | DIFFIO_TX56p | 20 | 2 | IOC_X0_Y68_N0 | K25 | G28 | J32 |
Row I/O | 11 | DIFFIO_TX56n | 20 | 2 | IOC_X0_Y68_N1 | J25 | G27 | J33 |
Row I/O | 12 | DIFFIO_RX55p | 20 | 2 | IOC_X0_Y67_N2 | - | - | G36 |
Row I/O | 13 | DIFFIO_RX55n | 20 | 2 | IOC_X0_Y67_N3 | - | - | G37 |
Row I/O | 14 | DIFFIO_TX55p | 20 | 2 | IOC_X0_Y67_N0 | H24 | H28 | K32 |
Row I/O | 15 | DIFFIO_TX55n | 20 | 2 | IOC_X0_Y67_N1 | G24 | H27 | K33 |
Row I/O | 16 | DIFFIO_RX54p | 20 | 2 | IOC_X0_Y66_N2 | - | - | E38 |
Row I/O | 17 | DIFFIO_RX54n | 20 | 2 | IOC_X0_Y66_N3 | - | - | E39 |
Row I/O | 18 | DIFFIO_TX54p | 20 | 2 | IOC_X0_Y66_N0 | H25 | J27 | L33 |
Row I/O | 19 | DIFFIO_TX54n | 20 | 2 | IOC_X0_Y66_N1 | G25 | J28 | L32 |
Vref | 20 | - | - | 2 | - | L22 | F27 | M29 |
Row I/O | 21 | DIFFIO_RX53p | 20 | 2 | IOC_X0_Y65_N2 | - | - | F38 |
Row I/O | 22 | DIFFIO_RX53n | 20 | 2 | IOC_X0_Y65_N3 | - | - | F39 |
Row I/O | 23 | DIFFIO_TX53p | 20 | 2 | IOC_X0_Y65_N0 | K26 | H25 | M32 |
Row I/O | 24 | DIFFIO_TX53n | 20 | 2 | IOC_X0_Y65_N1 | L26 | H26 | M33 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1020-Pin FineLine |
1508-Pin FineLine |
Note (10) | ||||||||
Row I/O | 25 | DIFFIO_RX52p | 20 | 2 | IOC_X0_Y64_N2 | - | - | H37 |
Row I/O | 26 | DIFFIO_RX52n | 20 | 2 | IOC_X0_Y64_N3 | - | - | H36 |
Row I/O | 27 | DIFFIO_TX52p | 20 | 2 | IOC_X0_Y64_N0 | J26 | J25 | N32 |
Row I/O | 28 | DIFFIO_TX52n | 20 | 2 | IOC_X0_Y64_N1 | H26 | J26 | N33 |
Row I/O | 29 | DIFFIO_RX51p | 20 | 2 | IOC_X0_Y63_N2 | - | E29 | G39 |
Row I/O | 30 | DIFFIO_RX51n | 20 | 2 | IOC_X0_Y63_N3 | - | F28 | G38 |
Row I/O | 31 | DIFFIO_TX51p | 20 | 2 | IOC_X0_Y63_N0 | G26 | K28 | K34 |
Row I/O | 32 | DIFFIO_TX51n | 20 | 2 | IOC_X0_Y63_N1 | F26 | K27 | K35 |
Row I/O | 33 | DIFFIO_RX50p | 20 | 2 | IOC_X0_Y62_N2 | - | E32 | H39 |
Row I/O | 34 | DIFFIO_RX50n | 20 | 2 | IOC_X0_Y62_N3 | - | E31 | H38 |
Row I/O | 35 | DIFFIO_TX50p | 20 | 2 | IOC_X0_Y62_N0 | F27 | K26 | L35 |
Row I/O | 36 | DIFFIO_TX50n | 20 | 2 | IOC_X0_Y62_N1 | G27 | K25 | L34 |
Row I/O | 37 | DIFFIO_RX49p | 20 | 2 | IOC_X0_Y61_N2 | F28 | F29 | K36 |
Row I/O | 38 | DIFFIO_RX49n | 20 | 2 | IOC_X0_Y61_N3 | G28 | F30 | K37 |
Row I/O | 39 | DIFFIO_TX49p | 20 | 2 | IOC_X0_Y61_N0 | H27 | L27 | M34 |
Row I/O | 40 | DIFFIO_TX49n | 20 | 2 | IOC_X0_Y61_N1 | J27 | L26 | M35 |
Row I/O | 41 | DIFFIO_RX48p | 61 | 2 | IOC_X0_Y60_N2 | J28 | F31 | J36 |
Row I/O | 42 | DIFFIO_RX48n | 61 | 2 | IOC_X0_Y60_N3 | H28 | F32 | J37 |
Row I/O | 43 | DIFFIO_TX48p | 61 | 2 | IOC_X0_Y60_N0 | K27 | M26 | N34 |
Row I/O | 44 | DIFFIO_TX48n | 61 | 2 | IOC_X0_Y60_N1 | L27 | M27 | N35 |
Row I/O | 45 | DIFFIO_RX47p | 61 | 2 | IOC_X0_Y59_N2 | D29 | G29 | L37 |
Row I/O | 46 | DIFFIO_RX47n | 61 | 2 | IOC_X0_Y59_N3 | E29 | G30 | L36 |
Row I/O | 47 | DIFFIO_TX47p | 61 | 2 | IOC_X0_Y59_N0 | L24 | M24 | P32 |
Row I/O | 48 | DIFFIO_TX47n | 61 | 2 | IOC_X0_Y59_N1 | M24 | M25 | P33 |
Row I/O | 49 | DIFFIO_RX46p | 61 | 2 | IOC_X0_Y58_N2 | F29 | H30 | K38 |
Row I/O | 50 | DIFFIO_RX46n | 61 | 2 | IOC_X0_Y58_N3 | G29 | H29 | K39 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1020-Pin FineLine |
1508-Pin FineLine |
Note (10) | ||||||||
Row I/O | 51 | DIFFIO_TX46p | 61 | 2 | IOC_X0_Y58_N0 | L25 | N24 | P34 |
Row I/O | 52 | DIFFIO_TX46n | 61 | 2 | IOC_X0_Y58_N1 | M25 | N23 | P35 |
Row I/O | 53 | DIFFIO_RX45p | 61 | 2 | IOC_X0_Y57_N2 | H29 | G31 | M36 |
Row I/O | 54 | DIFFIO_RX45n | 61 | 2 | IOC_X0_Y57_N3 | J29 | G32 | M37 |
Row I/O | 55 | DIFFIO_TX45p | 61 | 2 | IOC_X0_Y57_N0 | P24 | N27 | R33 |
Row I/O | 56 | DIFFIO_TX45n | 61 | 2 | IOC_X0_Y57_N1 | N24 | N28 | R32 |
Row I/O | 57 | DIFFIO_RX44p | 61 | 2 | IOC_X0_Y56_N2 | D30 | H31 | L38 |
Row I/O | 58 | DIFFIO_RX44n | 61 | 2 | IOC_X0_Y56_N3 | E30 | H32 | L39 |
Row I/O | 59 | DIFFIO_TX44p | 61 | 2 | IOC_X0_Y56_N0 | N25 | P23 | R34 |
Row I/O | 60 | DIFFIO_TX44n | 61 | 2 | IOC_X0_Y56_N1 | P25 | P24 | R35 |
Vref | 61 | - | - | 2 | - | M22 | L25 | N29 |
Row I/O | 62 | DIFFIO_RX43p | 61 | 2 | IOC_X0_Y55_N2 | F30 | J29 | M38 |
Row I/O | 63 | DIFFIO_RX43n | 61 | 2 | IOC_X0_Y55_N3 | G30 | J30 | M39 |
Row I/O | 64 | DIFFIO_TX43p | 61 | 2 | IOC_X0_Y55_N0 | M26 | N25 | T33 |
Row I/O | 65 | DIFFIO_TX43n | 61 | 2 | IOC_X0_Y55_N1 | N26 | N26 | T32 |
Row I/O | 66 | DIFFIO_RX42p | 61 | 2 | IOC_X0_Y54_N2 | H30 | K30 | N36 |
Row I/O | 67 | DIFFIO_RX42n | 61 | 2 | IOC_X0_Y54_N3 | J30 | K29 | N37 |
Row I/O | 68 | DIFFIO_TX42p | 61 | 2 | IOC_X0_Y54_N0 | M27 | P28 | T30 |
Row I/O | 69 | DIFFIO_TX42n | 61 | 2 | IOC_X0_Y54_N1 | N27 | P27 | T31 |
Row I/O | 70 | DIFFIO_RX41p | 61 | 2 | IOC_X0_Y53_N2 | F31 | J32 | N38 |
Row I/O | 71 | DIFFIO_RX41n | 61 | 2 | IOC_X0_Y53_N3 | G31 | J31 | P38 |
Row I/O | 72 | DIFFIO_TX41p | 61 | 2 | IOC_X0_Y53_N0 | P27 | R28 | T34 |
Row I/O | 73 | DIFFIO_TX41n | 61 | 2 | IOC_X0_Y53_N1 | R27 | R27 | T35 |
Row I/O | 74 | DIFFIO_RX40p | 61 | 2 | IOC_X0_Y52_N2 | H31 | K31 | P39 |
Row I/O | 75 | DIFFIO_RX40n | 61 | 2 | IOC_X0_Y52_N3 | J31 | L32 | R38 |
Row I/O | 76 | DIFFIO_TX40p | 61 | 2 | IOC_X0_Y52_N0 | R26 | P25 | U35 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1020-Pin FineLine |
1508-Pin FineLine |
Note (10) | ||||||||
Row I/O | 77 | DIFFIO_TX40n | 61 | 2 | IOC_X0_Y52_N1 | P26 | P26 | U34 |
Row I/O | 78 | DIFFIO_RX39p/RUP2 | 61 | 2 | IOC_X0_Y51_N2 | K28 | M28 | P36 |
Row I/O | 79 | DIFFIO_RX39n/RDN2 | 61 | 2 | IOC_X0_Y51_N3 | K29 | M29 | P37 |
Row I/O | 80 | DIFFIO_TX39p | 61 | 2 | IOC_X0_Y51_N0 | N23 | R23 | U33 |
Row I/O | 81 | DIFFIO_TX39n | 61 | 2 | IOC_X0_Y51_N1 | P23 | R24 | U32 |
Row I/O | 82 | DIFFIO_RX38p | 102 | 2 | IOC_X0_Y50_N2 | M28 | L30 | R36 |
Row I/O | 83 | DIFFIO_RX38n | 102 | 2 | IOC_X0_Y50_N3 | L28 | L31 | R37 |
Row I/O | 84 | DIFFIO_TX38p | 102 | 2 | IOC_X0_Y50_N0 | T25 | R25 | V35 |
Row I/O | 85 | DIFFIO_TX38n | 102 | 2 | IOC_X0_Y50_N1 | R25 | R26 | V34 |
Row I/O | 86 | DIFFIO_RX37p | 102 | 2 | IOC_X0_Y49_N2 | M29 | M31 | T36 |
Row I/O | 87 | DIFFIO_RX37n | 102 | 2 | IOC_X0_Y49_N3 | L29 | M30 | T37 |
Row I/O | 88 | DIFFIO_TX37p | 102 | 2 | IOC_X0_Y49_N0 | - | M23 | U31 |
Row I/O | 89 | DIFFIO_TX37n | 102 | 2 | IOC_X0_Y49_N1 | - | M22 | U30 |
Row I/O | 90 | DIFFIO_RX36p | 102 | 2 | IOC_X0_Y48_N2 | P28 | N29 | T39 |
Row I/O | 91 | DIFFIO_RX36n | 102 | 2 | IOC_X0_Y48_N3 | N28 | N30 | T38 |
Row I/O | 92 | DIFFIO_TX36p | 102 | 2 | IOC_X0_Y48_N0 | - | N22 | U29 |
Row I/O | 93 | DIFFIO_TX36n | 102 | 2 | IOC_X0_Y48_N1 | - | P22 | U28 |
Row I/O | 94 | DIFFIO_RX35p | 102 | 2 | IOC_X0_Y47_N2 | N29 | N31 | U36 |
Row I/O | 95 | DIFFIO_RX35n | 102 | 2 | IOC_X0_Y47_N3 | P29 | N32 | U37 |
Row I/O | 96 | DIFFIO_TX35p | 102 | 2 | IOC_X0_Y47_N0 | - | - | V32 |
Row I/O | 97 | DIFFIO_TX35n | 102 | 2 | IOC_X0_Y47_N1 | - | - | V31 |
Row I/O | 98 | DIFFIO_RX34p | 102 | 2 | IOC_X0_Y46_N2 | L30 | P29 | U38 |
Row I/O | 99 | DIFFIO_RX34n | 102 | 2 | IOC_X0_Y46_N3 | K30 | P30 | U39 |
Row I/O | 100 | DIFFIO_TX34p | 102 | 2 | IOC_X0_Y46_N0 | - | - | V29 |
Row I/O | 101 | DIFFIO_TX34n | 102 | 2 | IOC_X0_Y46_N1 | - | - | V30 |
Vref | 102 | - | - | 2 | - | N22 | R21 | P29 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1020-Pin FineLine |
1508-Pin FineLine |
Note (10) | ||||||||
Row I/O | 103 | DIFFIO_RX33p | 102 | 2 | IOC_X0_Y45_N2 | N30 | P31 | V36 |
Row I/O | 104 | DIFFIO_RX33n | 102 | 2 | IOC_X0_Y45_N3 | M30 | P32 | V37 |
Row I/O | 105 | DIFFIO_TX33p | 102 | 2 | IOC_X0_Y45_N0 | - | - | V33 |
Row I/O | 106 | DIFFIO_TX33n | 102 | 2 | IOC_X0_Y45_N1 | - | - | W34 |
Row I/O | 107 | DIFFIO_RX32p | 102 | 2 | IOC_X0_Y44_N2 | L31 | R32 | V38 |
Row I/O | 108 | DIFFIO_RX32n | 102 | 2 | IOC_X0_Y44_N3 | K31 | R31 | V39 |
Row I/O | 109 | DIFFIO_TX32p | 102 | 2 | IOC_X0_Y44_N0 | - | - | W31 |
Row I/O | 110 | DIFFIO_TX32n | 102 | 2 | IOC_X0_Y44_N1 | - | - | W32 |
Row I/O | 111 | DIFFIO_RX31p | 102 | 2 | IOC_X0_Y43_N2 | R30 | R30 | W39 |
Row I/O | 112 | DIFFIO_RX31n | 102 | 2 | IOC_X0_Y43_N3 | P30 | R29 | W38 |
Row I/O | 113 | DIFFIO_TX31p | 102 | 2 | IOC_X0_Y43_N0 | - | - | W28 |
Row I/O | 114 | DIFFIO_TX31n | 102 | 2 | IOC_X0_Y43_N1 | - | - | W27 |
Row I/O | 115 | DIFFIO_RX30p | 102 | 2 | IOC_X0_Y42_N2 | P31 | T32 | W37 |
Row I/O | 116 | DIFFIO_RX30n | 102 | 2 | IOC_X0_Y42_N3 | R31 | T31 | W36 |
Row I/O | 117 | DIFFIO_TX30p | 102 | 2 | IOC_X0_Y42_N0 | - | - | W29 |
Row I/O | 118 | DIFFIO_TX30n | 102 | 2 | IOC_X0_Y42_N1 | - | - | W30 |
Dedicated Clock | 119 | CLK0n | 102 | 2 | IOC_X0_Y41_N2 | R28 | T30 | Y39 |
Dedicated Clock | 120 | CLK0p | 102 | 2 | IOC_X0_Y41_N3 | R29 | T29 | Y38 |
Row I/O | 121 | CLK1n | 102 | 2 | IOC_X0_Y41_N0 | T30 | T28 | Y34 |
Dedicated Clock | 122 | CLK1p | 102 | 2 | IOC_X0_Y41_N1 | T31 | T27 | Y35 |
Dedicated Clock | 123 | CLK2p | 139 | 1 | IOC_X0_Y35_N2 | T29 | U31 | Y37 |
Dedicated Clock | 124 | CLK2n | 139 | 1 | IOC_X0_Y35_N3 | T28 | U32 | Y36 |
Dedicated Clock | 125 | CLK3p | 139 | 1 | IOC_X0_Y35_N0 | U29 | U29 | AA35 |
Row I/O | 126 | CLK3n | 139 | 1 | IOC_X0_Y35_N1 | U28 | U30 | AA34 |
Row I/O | 127 | DIFFIO_RX29p | 139 | 1 | IOC_X0_Y34_N2 | U31 | U28 | AA39 |
Row I/O | 128 | DIFFIO_RX29n | 139 | 1 | IOC_X0_Y34_N3 | V31 | U27 | AA38 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1020-Pin FineLine |
1508-Pin FineLine |
Note (10) | ||||||||
Row I/O | 129 | DIFFIO_TX29p | 139 | 1 | IOC_X0_Y34_N0 | - | - | AA27 |
Row I/O | 130 | DIFFIO_TX29n | 139 | 1 | IOC_X0_Y34_N1 | - | - | AA26 |
Row I/O | 131 | DIFFIO_RX28p | 139 | 1 | IOC_X0_Y33_N2 | AB31 | V32 | AA37 |
Row I/O | 132 | DIFFIO_RX28n | 139 | 1 | IOC_X0_Y33_N3 | AA31 | V31 | AA36 |
Row I/O | 133 | DIFFIO_TX28p | 139 | 1 | IOC_X0_Y33_N0 | - | - | AB27 |
Row I/O | 134 | DIFFIO_TX28n | 139 | 1 | IOC_X0_Y33_N1 | - | - | AB26 |
Row I/O | 135 | DIFFIO_RX27p | 139 | 1 | IOC_X0_Y32_N2 | V30 | V30 | AB38 |
Row I/O | 136 | DIFFIO_RX27n | 139 | 1 | IOC_X0_Y32_N3 | U30 | V29 | AB39 |
Row I/O | 137 | DIFFIO_TX27p | 139 | 1 | IOC_X0_Y32_N0 | - | - | Y33 |
Row I/O | 138 | DIFFIO_TX27n | 139 | 1 | IOC_X0_Y32_N1 | - | - | AA33 |
Vref | 139 | - | - | 1 | - | V22 | V21 | AE29 |
Row I/O | 140 | DIFFIO_RX26p | 139 | 1 | IOC_X0_Y31_N2 | W30 | W32 | AB37 |
Row I/O | 141 | DIFFIO_RX26n | 139 | 1 | IOC_X0_Y31_N3 | Y30 | W31 | AB36 |
Row I/O | 142 | DIFFIO_TX26p | 139 | 1 | IOC_X0_Y31_N0 | - | - | AB33 |
Row I/O | 143 | DIFFIO_TX26n | 139 | 1 | IOC_X0_Y31_N1 | - | - | AB32 |
Row I/O | 144 | DIFFIO_RX25p | 139 | 1 | IOC_X0_Y30_N2 | AA30 | W30 | AC39 |
Row I/O | 145 | DIFFIO_RX25n | 139 | 1 | IOC_X0_Y30_N3 | AB30 | W29 | AC38 |
Row I/O | 146 | DIFFIO_TX25p | 139 | 1 | IOC_X0_Y30_N0 | - | - | AB28 |
Row I/O | 147 | DIFFIO_TX25n | 139 | 1 | IOC_X0_Y30_N1 | - | - | AB29 |
Row I/O | 148 | DIFFIO_RX24p | 139 | 1 | IOC_X0_Y29_N2 | V29 | Y32 | AC37 |
Row I/O | 149 | DIFFIO_RX24n | 139 | 1 | IOC_X0_Y29_N3 | W29 | Y31 | AC36 |
Row I/O | 150 | DIFFIO_TX24p | 139 | 1 | IOC_X0_Y29_N0 | - | - | AB31 |
Row I/O | 151 | DIFFIO_TX24n | 139 | 1 | IOC_X0_Y29_N1 | - | - | AB30 |
Row I/O | 152 | DIFFIO_RX23p | 139 | 1 | IOC_X0_Y28_N2 | Y29 | Y30 | AD39 |
Row I/O | 153 | DIFFIO_RX23n | 139 | 1 | IOC_X0_Y28_N3 | AA29 | Y29 | AD38 |
Row I/O | 154 | DIFFIO_TX23p | 139 | 1 | IOC_X0_Y28_N0 | - | U22 | AC26 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1020-Pin FineLine |
1508-Pin FineLine |
Note (10) | ||||||||
Row I/O | 155 | DIFFIO_TX23n | 139 | 1 | IOC_X0_Y28_N1 | - | V22 | AC27 |
Row I/O | 156 | DIFFIO_RX22p | 172 | 1 | IOC_X0_Y27_N2 | V28 | AA31 | AD37 |
Row I/O | 157 | DIFFIO_RX22n | 172 | 1 | IOC_X0_Y27_N3 | W28 | AA30 | AD36 |
Row I/O | 158 | DIFFIO_TX22p | 172 | 1 | IOC_X0_Y27_N0 | - | W21 | AC31 |
Row I/O | 159 | DIFFIO_TX22n | 172 | 1 | IOC_X0_Y27_N1 | - | W22 | AC30 |
Row I/O | 160 | DIFFIO_RX21p | 172 | 1 | IOC_X0_Y26_N2 | Y28 | AB31 | AE37 |
Row I/O | 161 | DIFFIO_RX21n | 172 | 1 | IOC_X0_Y26_N3 | AA28 | AB30 | AE36 |
Row I/O | 162 | DIFFIO_TX21p | 172 | 1 | IOC_X0_Y26_N0 | - | Y21 | AC28 |
Row I/O | 163 | DIFFIO_TX21n | 172 | 1 | IOC_X0_Y26_N1 | - | Y22 | AC29 |
Row I/O | 164 | DIFFIO_RX20p/RUP1 | 172 | 1 | IOC_X0_Y25_N2 | AB29 | AA28 | AF37 |
Row I/O | 165 | DIFFIO_RX20n/RDN1 | 172 | 1 | IOC_X0_Y25_N3 | AB28 | AA29 | AF36 |
Row I/O | 166 | DIFFIO_TX20p | 172 | 1 | IOC_X0_Y25_N0 | - | AA22 | AD29 |
Row I/O | 167 | DIFFIO_TX20n | 172 | 1 | IOC_X0_Y25_N1 | - | AB23 | AD28 |
Row I/O | 168 | DIFFIO_RX19p | 172 | 1 | IOC_X0_Y24_N2 | AC31 | AB32 | AE38 |
Row I/O | 169 | DIFFIO_RX19n | 172 | 1 | IOC_X0_Y24_N3 | AD31 | AC31 | AF39 |
Row I/O | 170 | DIFFIO_TX19p | 172 | 1 | IOC_X0_Y24_N0 | V25 | V26 | AB34 |
Row I/O | 171 | DIFFIO_TX19n | 172 | 1 | IOC_X0_Y24_N1 | U25 | V25 | AB35 |
Vref | 172 | - | - | 1 | - | W22 | AA23 | AF29 |
Row I/O | 173 | DIFFIO_RX18p | 172 | 1 | IOC_X0_Y23_N2 | AE31 | AD32 | AF38 |
Row I/O | 174 | DIFFIO_RX18n | 172 | 1 | IOC_X0_Y23_N3 | AF31 | AD31 | AG38 |
Row I/O | 175 | DIFFIO_TX18p | 172 | 1 | IOC_X0_Y23_N0 | U26 | V28 | AC32 |
Row I/O | 176 | DIFFIO_TX18n | 172 | 1 | IOC_X0_Y23_N1 | T26 | V27 | AC33 |
Row I/O | 177 | DIFFIO_RX17p | 172 | 1 | IOC_X0_Y22_N2 | AC30 | AC29 | AG37 |
Row I/O | 178 | DIFFIO_RX17n | 172 | 1 | IOC_X0_Y22_N3 | AD30 | AC30 | AG36 |
Row I/O | 179 | DIFFIO_TX17p | 172 | 1 | IOC_X0_Y22_N0 | T27 | W25 | AC34 |
Row I/O | 180 | DIFFIO_TX17n | 172 | 1 | IOC_X0_Y22_N1 | U27 | W26 | AC35 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1020-Pin FineLine |
1508-Pin FineLine |
Note (10) | ||||||||
Row I/O | 181 | DIFFIO_RX16p | 172 | 1 | IOC_X0_Y21_N2 | AF30 | AD30 | AH39 |
Row I/O | 182 | DIFFIO_RX16n | 172 | 1 | IOC_X0_Y21_N3 | AE30 | AD29 | AH38 |
Row I/O | 183 | DIFFIO_TX16p | 172 | 1 | IOC_X0_Y21_N0 | V26 | W27 | AD34 |
Row I/O | 184 | DIFFIO_TX16n | 172 | 1 | IOC_X0_Y21_N1 | W26 | W28 | AD35 |
Row I/O | 185 | DIFFIO_RX15p | 172 | 1 | IOC_X0_Y20_N2 | AG30 | AE32 | AH37 |
Row I/O | 186 | DIFFIO_RX15n | 172 | 1 | IOC_X0_Y20_N3 | AH30 | AE31 | AH36 |
Row I/O | 187 | DIFFIO_TX15p | 172 | 1 | IOC_X0_Y20_N0 | W24 | V24 | AD33 |
Row I/O | 188 | DIFFIO_TX15n | 172 | 1 | IOC_X0_Y20_N1 | Y24 | V23 | AD32 |
Row I/O | 189 | DIFFIO_RX14p | 205 | 1 | IOC_X0_Y19_N2 | AC29 | AE30 | AJ39 |
Row I/O | 190 | DIFFIO_RX14n | 205 | 1 | IOC_X0_Y19_N3 | AD29 | AE29 | AJ38 |
Row I/O | 191 | DIFFIO_TX14p | 205 | 1 | IOC_X0_Y19_N0 | W25 | Y26 | AD31 |
Row I/O | 192 | DIFFIO_TX14n | 205 | 1 | IOC_X0_Y19_N1 | Y25 | Y25 | AD30 |
Row I/O | 193 | DIFFIO_RX13p | 205 | 1 | IOC_X0_Y18_N2 | AE29 | AF32 | AJ37 |
Row I/O | 194 | DIFFIO_RX13n | 205 | 1 | IOC_X0_Y18_N3 | AF29 | AF31 | AJ36 |
Row I/O | 195 | DIFFIO_TX13p | 205 | 1 | IOC_X0_Y18_N0 | Y26 | Y28 | AE35 |
Row I/O | 196 | DIFFIO_TX13n | 205 | 1 | IOC_X0_Y18_N1 | AA26 | Y27 | AE34 |
Row I/O | 197 | DIFFIO_RX12p | 205 | 1 | IOC_X0_Y17_N2 | AH29 | AF30 | AK38 |
Row I/O | 198 | DIFFIO_RX12n | 205 | 1 | IOC_X0_Y17_N3 | AG29 | AF29 | AK39 |
Row I/O | 199 | DIFFIO_TX12p | 205 | 1 | IOC_X0_Y17_N0 | W23 | W23 | AE33 |
Row I/O | 200 | DIFFIO_TX12n | 205 | 1 | IOC_X0_Y17_N1 | Y23 | W24 | AE32 |
Row I/O | 201 | DIFFIO_RX11p | 205 | 1 | IOC_X0_Y16_N2 | AC28 | AG31 | AK37 |
Row I/O | 202 | DIFFIO_RX11n | 205 | 1 | IOC_X0_Y16_N3 | AD28 | AG32 | AK36 |
Row I/O | 203 | DIFFIO_TX11p | 205 | 1 | IOC_X0_Y16_N0 | V27 | Y23 | AF35 |
Row I/O | 204 | DIFFIO_TX11n | 205 | 1 | IOC_X0_Y16_N1 | W27 | Y24 | AF34 |
Vref | 205 | - | - | 1 | - | Y22 | AB25 | AG29 |
Row I/O | 206 | DIFFIO_RX10p | 205 | 1 | IOC_X0_Y15_N2 | AE28 | AG30 | AL37 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
956-Pin BGA |
1020-Pin FineLine |
1508-Pin FineLine |
Note (10) | ||||||||
Row I/O | 207 | DIFFIO_RX10n | 205 | 1 | IOC_X0_Y15_N3 | AF28 | AG29 | AL36 |
