|
The EP1S20, a member of the Stratix device family, provides 21,856 registers; 1,669,248 memory bits; and 18,460 logic elements. It includes 66 input and 66 output LVDS channels and provides dedicated circuitry with support for differential I/O standards at up to 840 Mbps. Stratix devices also provide enhanced PLLs, fast PLLs, and regional clock networks to increase performance, and provide advanced clock interfacing and clock-frequency synthesis.
Stratix devices are suitable for memory functions and complex logic functions, such as digital signal processing, wide data-path manipulation, data transformation, and microcontrollers. The high-pin-count EP1S20 device contains a two-dimensional row- and column-based architecture to implement custom logic.
The EP1S20 is available in 484-pin FineLine BGA® packages with 341 I/O pins, 672-pin BGA packages with 406 pins, 672-pin FineLine BGA packages with 406 I/O pins, and 780-pin FineLine BGA packages with 566 I/O pins. (See Note (11)) The logic array consists of LABs, with 10 logic elements in each LAB. The device's 18,460 logic elements are grouped into LABs arranged into 41 rows and 52 columns. M512 and M4K memory blocks are grouped into columns across the device and between certain labs, and mega RAMs are located individually or in pairs within the logic array of the device. The M512 and M4K memory blocks contain 576 and 4,608 programmable bits, respectively, and the mega RAMs contains 589,824 RAM bits. The M512 memory block can be configured dual- and single-port RAM, FIFO buffers, and (ROM); the M4K memory block can be configured as true dual-port, dual-port, and single-port RAM, FIFO buffers, and ROM; and the mega RAMs can be configured as true dual-port, dual-port, and single-port RAM, and FIFO buffers.
Each I/O element contains a bidirectional I/O buffer and 6 registers for a complete bidirectional I/O element. The I/O element contains individual input, output, and output enable registers. The input register provides fast setup times, the output register provides fast clock-to-output times, and the output enable register provides fast clock-to-output enable times. The EP1S20 also contains 16 dedicated clock pins for control signals with large fan-outs. In addition, all Stratix devices include enhanced and fast phase-locked loop (PLL) circuitry.
The EP1S20 also supports ICR and JTAG BST. The EP1S20 JTAG Instruction Register length is 10; the Boundary-Scan Register length is 1719; and the JTAG ID code is 0x020020DD.
Preliminary support for new device packages may be available for this device. Pin-outs for devices with preliminary support are subject to change. For information on preliminary device support, refer to Quartus® II Software Release Notes, available on the Altera® web site. For complete information on the EP1S20 device, refer to the current Stratix Programmable Logic Device Family Data Sheet, which is available from the Literature section of the Altera web site. |
The following table displays the pin-out information for EP1S20 devices:
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
672-Pin BGA |
484-Pin FineLine |
672-Pin FineLine |
780-Pin FineLine |
Note (10) | |||||||||
Row I/O | 0 | DIFFIO_RX32p | 16 | 2 | IOC_X0_Y41_N2 | C1 | - | C1 | C27 |
Row I/O | 1 | DIFFIO_RX32n | 16 | 2 | IOC_X0_Y41_N3 | D2 | F18 | D2 | C28 |
Row I/O | 2 | DIFFIO_TX32p | 16 | 2 | IOC_X0_Y41_N0 | E3 | E19 | E3 | G23 |
Row I/O | 3 | DIFFIO_TX32n | 16 | 2 | IOC_X0_Y41_N1 | E4 | E20 | E4 | G24 |
Row I/O | 4 | DIFFIO_RX31p | 16 | 2 | IOC_X0_Y40_N2 | E1 | - | E1 | D27 |
Row I/O | 5 | DIFFIO_RX31n | 16 | 2 | IOC_X0_Y40_N3 | E2 | - | E2 | D28 |
Row I/O | 6 | DIFFIO_TX31p | 16 | 2 | IOC_X0_Y40_N0 | F3 | - | F3 | H24 |
Row I/O | 7 | DIFFIO_TX31n | 16 | 2 | IOC_X0_Y40_N1 | F4 | G18 | F4 | H23 |
Row I/O | 8 | DIFFIO_RX30p | 16 | 2 | IOC_X0_Y39_N2 | F1 | - | F1 | E27 |
Row I/O | 9 | DIFFIO_RX30n | 16 | 2 | IOC_X0_Y39_N3 | F2 | - | F2 | E28 |
Row I/O | 10 | DIFFIO_TX30p | 16 | 2 | IOC_X0_Y39_N0 | G5 | - | G5 | H22 |
Row I/O | 11 | DIFFIO_TX30n | 16 | 2 | IOC_X0_Y39_N1 | G6 | H17 | G6 | H21 |
Row I/O | 12 | DIFFIO_RX29p | 16 | 2 | IOC_X0_Y38_N2 | G1 | - | G1 | F25 |
Row I/O | 13 | DIFFIO_RX29n | 16 | 2 | IOC_X0_Y38_N3 | G2 | - | G2 | F26 |
Row I/O | 14 | DIFFIO_TX29p | 16 | 2 | IOC_X0_Y38_N0 | G3 | - | G3 | J24 |
Row I/O | 15 | DIFFIO_TX29n | 16 | 2 | IOC_X0_Y38_N1 | G4 | J17 | G4 | J23 |
Vref | 16 | - | - | 2 | - | H8 | H18 | H8 | E24 |
Row I/O | 17 | DIFFIO_RX28p | 16 | 2 | IOC_X0_Y37_N2 | H1 | - | H1 | F27 |
Row I/O | 18 | DIFFIO_RX28n | 16 | 2 | IOC_X0_Y37_N3 | H2 | - | H2 | F28 |
Row I/O | 19 | DIFFIO_TX28p | 16 | 2 | IOC_X0_Y37_N0 | H3 | - | H3 | K23 |
Row I/O | 20 | DIFFIO_TX28n | 16 | 2 | IOC_X0_Y37_N1 | H4 | J19 | H4 | K24 |
Row I/O | 21 | DIFFIO_RX27p | 16 | 2 | IOC_X0_Y36_N2 | - | - | - | G26 |
Row I/O | 22 | DIFFIO_RX27n | 16 | 2 | IOC_X0_Y36_N3 | - | - | - | G25 |
Row I/O | 23 | DIFFIO_TX27p | 16 | 2 | IOC_X0_Y36_N0 | H6 | F19 | H6 | J21 |
Row I/O | 24 | DIFFIO_TX27n | 16 | 2 | IOC_X0_Y36_N1 | H5 | F20 | H5 | J22 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
672-Pin BGA |
484-Pin FineLine |
672-Pin FineLine |
780-Pin FineLine |
Note (10) | |||||||||
Row I/O | 25 | DIFFIO_RX26p | 16 | 2 | IOC_X0_Y35_N2 | J4 | D22 | J4 | G27 |
Row I/O | 26 | DIFFIO_RX26n | 16 | 2 | IOC_X0_Y35_N3 | J3 | D21 | J3 | G28 |
Row I/O | 27 | DIFFIO_TX26p | 16 | 2 | IOC_X0_Y35_N0 | - | - | - | K21 |
Row I/O | 28 | DIFFIO_TX26n | 16 | 2 | IOC_X0_Y35_N1 | - | - | - | K22 |
Row I/O | 29 | DIFFIO_RX25p/RUP2 | 16 | 2 | IOC_X0_Y34_N2 | K4 | E21 | K4 | H26 |
Row I/O | 30 | DIFFIO_RX25n/RDN2 | 16 | 2 | IOC_X0_Y34_N3 | K3 | E22 | K3 | H25 |
Row I/O | 31 | DIFFIO_TX25p | 16 | 2 | IOC_X0_Y34_N0 | - | - | - | L22 |
Row I/O | 32 | DIFFIO_TX25n | 16 | 2 | IOC_X0_Y34_N1 | - | - | - | L21 |
Row I/O | 33 | DIFFIO_RX24p | 16 | 2 | IOC_X0_Y33_N2 | - | - | - | H27 |
Row I/O | 34 | DIFFIO_RX24n | 16 | 2 | IOC_X0_Y33_N3 | - | - | - | H28 |
Row I/O | 35 | DIFFIO_TX24p | 16 | 2 | IOC_X0_Y33_N0 | - | - | - | L23 |
Row I/O | 36 | DIFFIO_TX24n | 16 | 2 | IOC_X0_Y33_N1 | - | - | - | L24 |
Row I/O | 37 | DIFFIO_RX23p | 57 | 2 | IOC_X0_Y32_N2 | K2 | - | K2 | J25 |
Row I/O | 38 | DIFFIO_RX23n | 57 | 2 | IOC_X0_Y32_N3 | K1 | - | K1 | J26 |
Row I/O | 39 | DIFFIO_TX23p | 57 | 2 | IOC_X0_Y32_N0 | K9 | G19 | K9 | L20 |
Row I/O | 40 | DIFFIO_TX23n | 57 | 2 | IOC_X0_Y32_N1 | J8 | G20 | J8 | L19 |
Row I/O | 41 | DIFFIO_RX22p | 57 | 2 | IOC_X0_Y31_N2 | K6 | - | K6 | J27 |
Row I/O | 42 | DIFFIO_RX22n | 57 | 2 | IOC_X0_Y31_N3 | K5 | - | K5 | J28 |
Row I/O | 43 | DIFFIO_TX22p | 57 | 2 | IOC_X0_Y31_N0 | K8 | - | K8 | M22 |
Row I/O | 44 | DIFFIO_TX22n | 57 | 2 | IOC_X0_Y31_N1 | K7 | L17 | K7 | M21 |
Row I/O | 45 | DIFFIO_RX21p | 57 | 2 | IOC_X0_Y30_N2 | L3 | - | L3 | K26 |
Row I/O | 46 | DIFFIO_RX21n | 57 | 2 | IOC_X0_Y30_N3 | L2 | - | L2 | K25 |
Row I/O | 47 | DIFFIO_TX21p | 57 | 2 | IOC_X0_Y30_N0 | L5 | - | L5 | M24 |
Row I/O | 48 | DIFFIO_TX21n | 57 | 2 | IOC_X0_Y30_N1 | L4 | K17 | L4 | M23 |
Row I/O | 49 | DIFFIO_RX20p | 57 | 2 | IOC_X0_Y29_N2 | - | - | - | K27 |
Row I/O | 50 | DIFFIO_RX20n | 57 | 2 | IOC_X0_Y29_N3 | - | - | - | K28 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
672-Pin BGA |
484-Pin FineLine |
672-Pin FineLine |
780-Pin FineLine |
Note (10) | |||||||||
Row I/O | 51 | DIFFIO_TX20p | 57 | 2 | IOC_X0_Y29_N0 | L7 | H19 | L7 | M20 |
Row I/O | 52 | DIFFIO_TX20n | 57 | 2 | IOC_X0_Y29_N1 | L6 | H20 | L6 | M19 |
Row I/O | 53 | DIFFIO_RX19p | 57 | 2 | IOC_X0_Y28_N2 | M6 | F21 | M6 | L25 |
Row I/O | 54 | DIFFIO_RX19n | 57 | 2 | IOC_X0_Y28_N3 | M7 | F22 | M7 | L26 |
Row I/O | 55 | DIFFIO_TX19p | 57 | 2 | IOC_X0_Y28_N0 | - | - | - | N26 |
Row I/O | 56 | DIFFIO_TX19n | 57 | 2 | IOC_X0_Y28_N1 | - | - | - | N25 |
Vref | 57 | - | - | 2 | - | L8 | J18 | L8 | K20 |
Row I/O | 58 | DIFFIO_RX18p | 57 | 2 | IOC_X0_Y27_N2 | M4 | G22 | M4 | L27 |
Row I/O | 59 | DIFFIO_RX18n | 57 | 2 | IOC_X0_Y27_N3 | M5 | G21 | M5 | L28 |
Row I/O | 60 | DIFFIO_TX18p | 57 | 2 | IOC_X0_Y27_N0 | - | - | - | N24 |
Row I/O | 61 | DIFFIO_TX18n | 57 | 2 | IOC_X0_Y27_N1 | - | - | - | N23 |
Row I/O | 62 | DIFFIO_RX17p | 57 | 2 | IOC_X0_Y26_N2 | N6 | H21 | N6 | M25 |
Row I/O | 63 | DIFFIO_RX17n | 57 | 2 | IOC_X0_Y26_N3 | N7 | H22 | N7 | M26 |
Row I/O | 64 | DIFFIO_TX17p | 57 | 2 | IOC_X0_Y26_N0 | M8 | J20 | M8 | N22 |
Row I/O | 65 | DIFFIO_TX17n | 57 | 2 | IOC_X0_Y26_N1 | M9 | J21 | M9 | N21 |
Row I/O | 66 | DIFFIO_RX16p | 57 | 2 | IOC_X0_Y25_N2 | - | - | - | M27 |
Row I/O | 67 | DIFFIO_RX16n | 57 | 2 | IOC_X0_Y25_N3 | - | - | - | N28 |
Row I/O | 68 | DIFFIO_TX16p | 57 | 2 | IOC_X0_Y25_N0 | P8 | K20 | P8 | N20 |
Row I/O | 69 | DIFFIO_TX16n | 57 | 2 | IOC_X0_Y25_N1 | N8 | K21 | N8 | N19 |
Dedicated Clock | 70 | CLK0n | 57 | 2 | IOC_X0_Y24_N2 | N2 | L22 | N2 | N27 |
Dedicated Clock | 71 | CLK0p | 57 | 2 | IOC_X0_Y24_N3 | N3 | L21 | N3 | P27 |
Row I/O | 72 | CLK1n | 57 | 2 | IOC_X0_Y24_N0 | - | - | - | P26 |
Dedicated Clock | 73 | CLK1p | 57 | 2 | IOC_X0_Y24_N1 | M1 | L20 | M1 | P25 |
Dedicated Clock | 74 | CLK2p | 94 | 1 | IOC_X0_Y17_N2 | R1 | M21 | R1 | R27 |
Dedicated Clock | 75 | CLK2n | 94 | 1 | IOC_X0_Y17_N3 | R2 | M22 | R2 | T27 |
Dedicated Clock | 76 | CLK3p | 94 | 1 | IOC_X0_Y17_N0 | R3 | M20 | R3 | R25 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
672-Pin BGA |
484-Pin FineLine |
672-Pin FineLine |
780-Pin FineLine |
Note (10) | |||||||||
Row I/O | 77 | CLK3n | 94 | 1 | IOC_X0_Y17_N1 | - | - | - | R26 |
Row I/O | 78 | DIFFIO_RX15p | 94 | 1 | IOC_X0_Y16_N2 | - | - | - | T28 |
Row I/O | 79 | DIFFIO_RX15n | 94 | 1 | IOC_X0_Y16_N3 | - | - | - | U27 |
Row I/O | 80 | DIFFIO_TX15p | 94 | 1 | IOC_X0_Y16_N0 | P6 | N21 | P6 | T21 |
Row I/O | 81 | DIFFIO_TX15n | 94 | 1 | IOC_X0_Y16_N1 | P7 | N20 | P7 | T22 |
Row I/O | 82 | DIFFIO_RX14p | 94 | 1 | IOC_X0_Y15_N2 | R6 | R22 | R6 | U26 |
Row I/O | 83 | DIFFIO_RX14n | 94 | 1 | IOC_X0_Y15_N3 | R7 | R21 | R7 | U25 |
Row I/O | 84 | DIFFIO_TX14p | 94 | 1 | IOC_X0_Y15_N0 | R8 | P21 | R8 | T19 |
Row I/O | 85 | DIFFIO_TX14n | 94 | 1 | IOC_X0_Y15_N1 | R9 | P20 | R9 | T20 |
Row I/O | 86 | DIFFIO_RX13p | 94 | 1 | IOC_X0_Y14_N2 | R4 | T22 | R4 | V27 |
Row I/O | 87 | DIFFIO_RX13n | 94 | 1 | IOC_X0_Y14_N3 | R5 | T21 | R5 | V28 |
Row I/O | 88 | DIFFIO_TX13p | 94 | 1 | IOC_X0_Y14_N0 | - | - | - | T23 |
Row I/O | 89 | DIFFIO_TX13n | 94 | 1 | IOC_X0_Y14_N1 | - | - | - | T24 |
Row I/O | 90 | DIFFIO_RX12p | 94 | 1 | IOC_X0_Y13_N2 | T3 | U21 | T3 | V26 |
Row I/O | 91 | DIFFIO_RX12n | 94 | 1 | IOC_X0_Y13_N3 | T2 | U22 | T2 | V25 |
Row I/O | 92 | DIFFIO_TX12p | 94 | 1 | IOC_X0_Y13_N0 | - | - | - | T26 |
Row I/O | 93 | DIFFIO_TX12n | 94 | 1 | IOC_X0_Y13_N1 | - | - | - | T25 |
Vref | 94 | - | - | 1 | - | T8 | P18 | T8 | R19 |
Row I/O | 95 | DIFFIO_RX11p | 94 | 1 | IOC_X0_Y12_N2 | - | - | - | W28 |
Row I/O | 96 | DIFFIO_RX11n | 94 | 1 | IOC_X0_Y12_N3 | - | - | - | W27 |
Row I/O | 97 | DIFFIO_TX11p | 94 | 1 | IOC_X0_Y12_N0 | T7 | R20 | T7 | U19 |
Row I/O | 98 | DIFFIO_TX11n | 94 | 1 | IOC_X0_Y12_N1 | T6 | R19 | T6 | U20 |
Row I/O | 99 | DIFFIO_RX10p | 94 | 1 | IOC_X0_Y11_N2 | T5 | V22 | T5 | W26 |
Row I/O | 100 | DIFFIO_RX10n | 94 | 1 | IOC_X0_Y11_N3 | T4 | V21 | T4 | W25 |
Row I/O | 101 | DIFFIO_TX10p | 94 | 1 | IOC_X0_Y11_N0 | U6 | T20 | U6 | U24 |
Row I/O | 102 | DIFFIO_TX10n | 94 | 1 | IOC_X0_Y11_N1 | U5 | T19 | U5 | U23 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
672-Pin BGA |
484-Pin FineLine |
672-Pin FineLine |
780-Pin FineLine |
Note (10) | |||||||||
Row I/O | 103 | DIFFIO_RX9p | 94 | 1 | IOC_X0_Y10_N2 | U2 | - | U2 | Y28 |
Row I/O | 104 | DIFFIO_RX9n | 94 | 1 | IOC_X0_Y10_N3 | U1 | - | U1 | Y27 |
Row I/O | 105 | DIFFIO_TX9p | 94 | 1 | IOC_X0_Y10_N0 | U8 | - | U8 | U21 |
Row I/O | 106 | DIFFIO_TX9n | 94 | 1 | IOC_X0_Y10_N1 | U7 | N17 | U7 | U22 |
Row I/O | 107 | DIFFIO_RX8p | 94 | 1 | IOC_X0_Y9_N2 | U4 | - | U4 | Y26 |
Row I/O | 108 | DIFFIO_RX8n | 94 | 1 | IOC_X0_Y9_N3 | U3 | - | U3 | Y25 |
Row I/O | 109 | DIFFIO_TX8p | 94 | 1 | IOC_X0_Y9_N0 | U9 | - | U9 | V19 |
Row I/O | 110 | DIFFIO_TX8n | 94 | 1 | IOC_X0_Y9_N1 | V8 | M17 | V8 | V20 |
Row I/O | 111 | DIFFIO_RX7p | 127 | 1 | IOC_X0_Y8_N2 | - | - | - | AA28 |
Row I/O | 112 | DIFFIO_RX7n | 127 | 1 | IOC_X0_Y8_N3 | - | - | - | AA27 |
Row I/O | 113 | DIFFIO_TX7p | 127 | 1 | IOC_X0_Y8_N0 | - | - | - | V24 |
Row I/O | 114 | DIFFIO_TX7n | 127 | 1 | IOC_X0_Y8_N1 | - | - | - | V23 |
Row I/O | 115 | DIFFIO_RX6p/RUP1 | 127 | 1 | IOC_X0_Y7_N2 | V6 | W21 | V6 | AA25 |
Row I/O | 116 | DIFFIO_RX6n/RDN1 | 127 | 1 | IOC_X0_Y7_N3 | V5 | W22 | V5 | AA26 |
Row I/O | 117 | DIFFIO_TX6p | 127 | 1 | IOC_X0_Y7_N0 | - | - | - | V22 |
Row I/O | 118 | DIFFIO_TX6n | 127 | 1 | IOC_X0_Y7_N1 | - | - | - | V21 |
Row I/O | 119 | DIFFIO_RX5p | 127 | 1 | IOC_X0_Y6_N2 | - | - | - | AB28 |
Row I/O | 120 | DIFFIO_RX5n | 127 | 1 | IOC_X0_Y6_N3 | - | - | - | AB27 |
Row I/O | 121 | DIFFIO_TX5p | 127 | 1 | IOC_X0_Y6_N0 | Y3 | U20 | Y3 | W23 |
Row I/O | 122 | DIFFIO_TX5n | 127 | 1 | IOC_X0_Y6_N1 | Y4 | U19 | Y4 | W24 |
Row I/O | 123 | DIFFIO_RX4p | 127 | 1 | IOC_X0_Y5_N2 | W3 | - | W3 | AB26 |
Row I/O | 124 | DIFFIO_RX4n | 127 | 1 | IOC_X0_Y5_N3 | W4 | - | W4 | AB25 |
Row I/O | 125 | DIFFIO_TX4p | 127 | 1 | IOC_X0_Y5_N0 | Y6 | - | Y6 | W21 |
Row I/O | 126 | DIFFIO_TX4n | 127 | 1 | IOC_X0_Y5_N1 | Y5 | P17 | Y5 | W22 |
Vref | 127 | - | - | 1 | - | V7 | R17 | V7 | W20 |
Row I/O | 128 | DIFFIO_RX3p | 127 | 1 | IOC_X0_Y4_N2 | Y2 | - | Y2 | AC28 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
672-Pin BGA |
484-Pin FineLine |
672-Pin FineLine |
780-Pin FineLine |
Note (10) | |||||||||
Row I/O | 129 | DIFFIO_RX3n | 127 | 1 | IOC_X0_Y4_N3 | Y1 | - | Y1 | AC27 |
Row I/O | 130 | DIFFIO_TX3p | 127 | 1 | IOC_X0_Y4_N0 | AA6 | - | AA6 | Y21 |
Row I/O | 131 | DIFFIO_TX3n | 127 | 1 | IOC_X0_Y4_N1 | AA5 | P19 | AA5 | Y22 |
Row I/O | 132 | DIFFIO_RX2p | 127 | 1 | IOC_X0_Y3_N2 | AA2 | - | AA2 | AD28 |
Row I/O | 133 | DIFFIO_RX2n | 127 | 1 | IOC_X0_Y3_N3 | AA1 | - | AA1 | AD27 |
Row I/O | 134 | DIFFIO_TX2p | 127 | 1 | IOC_X0_Y3_N0 | AA4 | - | AA4 | Y24 |
Row I/O | 135 | DIFFIO_TX2n | 127 | 1 | IOC_X0_Y3_N1 | AA3 | T18 | AA3 | Y23 |
Row I/O | 136 | DIFFIO_RX1p | 127 | 1 | IOC_X0_Y2_N2 | AB2 | - | AB2 | AE28 |
Row I/O | 137 | DIFFIO_RX1n | 127 | 1 | IOC_X0_Y2_N3 | AB1 | - | AB1 | AE27 |
Row I/O | 138 | DIFFIO_TX1p | 127 | 1 | IOC_X0_Y2_N0 | AB4 | - | AB4 | AA23 |
Row I/O | 139 | DIFFIO_TX1n | 127 | 1 | IOC_X0_Y2_N1 | AB3 | U18 | AB3 | AA24 |
Row I/O | 140 | DIFFIO_RX0p | 127 | 1 | IOC_X0_Y1_N2 | AC2 | - | AC2 | AF28 |
Row I/O | 141 | DIFFIO_RX0n | 127 | 1 | IOC_X0_Y1_N3 | AD1 | - | AD1 | AF27 |
Row I/O | 142 | DIFFIO_TX0p | 127 | 1 | IOC_X0_Y1_N0 | AC4 | V19 | AC4 | AA21 |
Row I/O | 143 | DIFFIO_TX0n | 127 | 1 | IOC_X0_Y1_N1 | AC3 | V20 | AC3 | AA22 |
Column I/O | 144 | - | 156 | 8 | IOC_X1_Y0_N1 | - | - | - | AC23 |
Column I/O | 145 | DQ9B7 | 156 | 8 | IOC_X1_Y0_N0 | AD5 | W20 | AD5 | AG26 |
Column I/O | 146 | - | 156 | 8 | IOC_X1_Y0_N3 | AB6 | N16 | AB6 | AB22 |
Column I/O | 147 | DQ9B6 | 156 | 8 | IOC_X1_Y0_N2 | AD2 | W19 | AD2 | AH26 |
Column I/O | 148 | DQ9B5 | 156 | 8 | IOC_X1_Y0_N5 | AE2 | AA21 | AE2 | AG25 |
Column I/O | 149 | DQ9B4 | 156 | 8 | IOC_X1_Y0_N4 | AD3 | AA20 | AD3 | AH25 |
Column I/O | 150 | - | 156 | 8 | IOC_X3_Y0_N1 | - | - | - | AE25 |
Column I/O | 151 | DQ9B3 | 156 | 8 | IOC_X3_Y0_N0 | AE4 | Y21 | AE4 | AF25 |
Column I/O | 152 | DQS9B | 156 | 8 | IOC_X3_Y0_N3 | AD4 | Y20 | AD4 | AF24 |
Column I/O | 153 | DQ9B2 | 156 | 8 | IOC_X3_Y0_N2 | AE3 | Y19 | AE3 | AG24 |
Column I/O | 154 | DQ9B1 | 156 | 8 | IOC_X3_Y0_N5 | AB5 | AA19 | AB5 | AE24 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
672-Pin BGA |
484-Pin FineLine |
672-Pin FineLine |
780-Pin FineLine |
Note (10) | |||||||||
Column I/O | 155 | DQ9B0 | 156 | 8 | IOC_X3_Y0_N4 | AF3 | AB19 | AF3 | AH24 |
Vref | 156 | - | - | 8 | - | AE5 | R18 | AE5 | AD22 |
Column I/O | 157 | - | 156 | 8 | IOC_X5_Y0_N1 | - | - | - | AD24 |
Column I/O | 158 | - | 156 | 8 | IOC_X5_Y0_N0 | - | - | - | AB21 |
Column I/O | 159 | DQ8B7 | 156 | 8 | IOC_X5_Y0_N3 | AC7 | W18 | AC7 | AG23 |
Column I/O | 160 | DQ8B6 | 156 | 8 | IOC_X5_Y0_N2 | AD6 | AA18 | AD6 | AD23 |
Column I/O | 161 | DQ8B5 | 156 | 8 | IOC_X5_Y0_N5 | AE7 | AA17 | AE7 | AF23 |
Column I/O | 162 | DQ8B4 | 156 | 8 | IOC_X5_Y0_N4 | AB7 | AB18 | AB7 | AH23 |
Column I/O | 163 | DQ8B3 | 156 | 8 | IOC_X7_Y0_N1 | AD7 | V18 | AD7 | AE22 |
Column I/O | 164 | DQS8B | 156 | 8 | IOC_X7_Y0_N0 | AE6 | Y18 | AE6 | AE23 |
Column I/O | 165 | DQ8B2 | 156 | 8 | IOC_X7_Y0_N3 | AA7 | W17 | AA7 | AF22 |
Column I/O | 166 | DQ8B1 | 156 | 8 | IOC_X7_Y0_N2 | AF7 | Y17 | AF7 | AH22 |
Column I/O | 167 | DQ8B0 | 156 | 8 | IOC_X7_Y0_N5 | AF6 | AB17 | AF6 | AG22 |
Column I/O | 168 | - | 156 | 8 | IOC_X7_Y0_N4 | - | - | - | AB20 |
Column I/O | 169 | DQ7B7 | 181 | 8 | IOC_X9_Y0_N1 | AC8 | U17 | AC8 | AD21 |
Column I/O | 170 | DQ7B6 | 181 | 8 | IOC_X9_Y0_N0 | AB8 | U16 | AB8 | AE21 |
Column I/O | 171 | DQ7B5 | 181 | 8 | IOC_X9_Y0_N3 | AD8 | V17 | AD8 | AG21 |
Column I/O | 172 | DQ7B4 | 181 | 8 | IOC_X9_Y0_N2 | AE8 | V16 | AE8 | AF21 |
Column I/O | 173 | DQ7B3 | 181 | 8 | IOC_X9_Y0_N5 | AF8 | Y16 | AF8 | AE20 |
Column I/O | 174 | DQS7B | 181 | 8 | IOC_X9_Y0_N4 | Y9 | AA16 | Y9 | AG20 |
Column I/O | 175 | DQ7B2 | 181 | 8 | IOC_X12_Y0_N1 | Y8 | T16 | Y8 | AF20 |
Column I/O | 176 | DQ6B7 | 181 | 8 | IOC_X12_Y0_N0 | AC9 | Y15 | AC9 | AE19 |
Column I/O | 177 | DQ7B1 | 181 | 8 | IOC_X12_Y0_N3 | W9 | W16 | W9 | AH21 |
Column I/O | 178 | DQ6B6 | 181 | 8 | IOC_X12_Y0_N2 | AF9 | AA15 | AF9 | AD19 |
Column I/O | 179 | DQ7B0 | 181 | 8 | IOC_X12_Y0_N5 | AA8 | AB16 | AA8 | AH20 |
Column I/O | 180 | DQ6B5 | 181 | 8 | IOC_X12_Y0_N4 | AD10 | AB15 | AD10 | AF19 |
Function | Pad No. |
Secondary Function |
VRef Pad |
I/O Bank |
Pad Location |
672-Pin BGA |
484-Pin FineLine |
672-Pin FineLine |
780-Pin FineLine |
Note (10) | |||||||||
Vref | 181 | - | - | 8 | - | AE9 | R16 | AE9 | AD20 |
Column I/O | 182 | DQ6B4 | 181 | 8 | IOC_X14_Y0_N1 | AE10 | V15 | AE10 | AG19 |
Column I/O | 183 | DQ6B3 | 181 | 8 | IOC_X14_Y0_N0 | AC10 | U15 | AC10 | AH19 |
Column I/O | 184 | DQS6B | 181 | 8 | IOC_X14_Y0_N3 | Y10 | W15 | Y10 | AF18 |
Column I/O | 185 | PGM2 | 181 | 8 | IOC_X14_Y0_N2 | AA9 | R15 | AA9 | AB19 |
Column I/O | 186 | FCLK3 | 181 | 8 | IOC_X14_Y0_N5 | AD9 | P16 | AD9 | AC21 |
Column I/O | 187 | FCLK2 | 181 | 8 | IOC_X14_Y0_N4 | AB9 | T15 | AB9 | AC19 |
Column I/O | 188 | DQ6B2 | 181 | 8 | IOC_X19_Y0_N1 | AA10 | U14 | AA10 | AD18 |
Column I/O | 189 | CRC_ERROR | 181 | 8 | IOC_X19_Y0_N0 | W10 | N14 | W10 | AA20 |
Column I/O | 190 | DQ6B1 | 181 | 8 | IOC_X19_Y0_N3 | AB10 | W14 | AB10 | AE18 |
Column I/O | 191 | DQ6B0 | 181 | 8 | IOC_X19_Y0_N2 | AF10 | V14 | AF10 | AG18 |
Column I/O | 192 | RDN8 | 181 | 8 | IOC_X19_Y0_N5 | AB11 | P15 | AB11 | Y19 |
Column I/O | 193 | RUP8 | 181 | 8 | IOC_X19_Y0_N4 | AE11 | N15 | AE11 | W19 |
Column I/O | 194 | DQ5B7 | 181 | 8 | IOC_X21_Y0_N1 | - | - | - | AF17 |
Column I/O | 195 | DQ5B6 | 181 | 8 | IOC_X21_Y0_N0 | - | - | - | AG17 |
Column I/O | 196 | DQ5B5 | 181 | 8 | IOC_X21_Y0_N3 | - | - | - | AE17 |
Column I/O | 197 | DQ5B4 | 181 | 8 | IOC_X21_Y0_N2 | - | - | - | AD17 |
Column I/O | 198 | RDYnBSY | 181 | 8 | IOC_X21_Y0_N5 | AC11 | P14 | AC11 | AA19 |
Column I/O | 199 | DQ5B3 | 181 | 8 | IOC_X21_Y0_N4 | - | - | - | AG16 |
Column I/O | 200 | DQS5B | 212 | 8 | IOC_X23_Y0_N1 | - | - | - | AH16 |
Column I/O | 201 | DQ5B2 | 212 | 8 | IOC_X23_Y0_N0 | - | - | - | AD16 |
Column I/O | 202 | nCS | 212 | 8 | IOC_X23_Y0_N3 | Y11 | T14 | Y11 | Y18 |
