|
Displays information regarding the use of I/O standards in MAX® 3000 and MAX 7000 devices.
Information is provided as follows:
Heading | Description | Value |
---|---|---|
I/O Standard | Shows the I/O standard assigned to the pin. | 1.8-V | 2.5-V | GTL+ | LVCMOS | LVTTL | SSTL-2 Class I, II PCI | SSTL-3 Class I, II |
Input Vref | Shows the input reference voltage (VREF) assigned to the pin. | VREFA | VREFB | N/A |
Dedicated Input Pins | Shows the total number of dedicated input pins. | <number> |
Pins in I/O Bank1 | Shows the total number of pins in I/O Bank 1. | <number> |
Pins in I/O Bank2 | Shows the total number of pins in I/O Bank 2. | <number> |
Total | Shows the total number of pins with the assigned the specified I/O standard and (VREF) voltage. This number equals the total number of dedicated input pins, pins in I/O Bank 1, and pins in I/O Bank 2. | <number> |
The following example shows a portion of the I/O Standard section generated for a sample design:
- PLDWorld - |
|
Created by chm2web html help conversion utility. |