APPENDIX F:  PAYOUT CALCULATIONS


Symbols Odds Payout PPP
Wheel 2 Wheel 1 Wheel 0 Total
8:32 6:32 8:32 384:32768 3 1152:32768
4:32 6:32 8:32 192:32768 3 576:32768
8:32 5:32 8:32 320:32768 3 960:32768
8:32 6:32 4:32 192:32768 3 576:32768
4:32 5:32 8:32 160:32768 3 480:32768
4:32 6:32 4:32 96:32768 3 228:32768
8:32 5:32 4:32 160:32768 3 480:32768
5:32 5:32 5:32 125:32768 6 750:32768
4:32 5:32 5:32 100:32768 6 600:32768
5:32 5:32 5:32 125:32768 6 750:32768
5:32 5:32 4:32 100:32768 6 600:32768
4:32 5:32 5:32 100:32768 6 600:32768
4:32 5:32 4:32 80:32768 6 480:32768
4:32 5:32 5:32 100:32768 6 600:32768
5:32 4:32 5:32 100:32768 12 1200:32768
4:32 4:32 5:32 80:32768 12 960:32768
5:32 5:32 5:32 125:32768 12 1500:32768
5:32 4:32 4:32 80:32768 12 960:32768
4:32 5:32 5:32 100:32768 12 1200:32768
4:32 4:32 4:32 64:32768 12 768:32768
5:32 5:32 4:32 100:32768 12 1200:32768
5:32 6:32 5:32 150:32768 25 3750:32768
4:32 5:32 4:32 80:32768 50 4000:32768
3:32 3:32 3:32 27:32768 100 2700:32768
1:32 2:32 1:32 2:32768 500 1000:32768
1:32 1:32 1:32 1:32768 1000 1000:32768
Total 29130:32768
88.9%